|   EV DuisburgAway | 6-322/03/2024, 00:58 EET |   Crazy CapricornsHome | 
| Game stats | ||
| 25 | Shots on goal | 18 | 
|---|---|---|
| 1 | Penalties | 1 | 
| 24 | Hits | 16 | 
| 05:39 | Time on attack | 06:52 | 
| 15 | Faceoff wins | 17 | 
| 1st period | ||
|---|---|---|
| No actions | ||
| 2nd period | ||
| 24:51 | #90 Simon Trachsel 0-1 (#49 Rene Gisbertz) | |
| #89 Andreas Piepke 1-1 (#93 Premium Rolf, #69 Nail The Hammer) | 34:39 | |
| 36:10 | #49 Rene Gisbertz 1-2 (#91 Nico Sustr, #94 Guillaume Henlin) | |
| 38:26 | #49 Rene Gisbertz 1-3 (#22 Papa Kessel, #94 Guillaume Henlin) | |
| #89 Andreas Piepke 2-3 (#93 Premium Rolf) | 39:25 | |
| 3rd period | ||
| #89 Andreas Piepke 3-3 | 43:54 | |
| #89 Andreas Piepke 4-3 (#69 Nail The Hammer) GWG | 48:55 | |
| #93 Premium Rolf 5-3 (#69 Nail The Hammer, #13 Gits Einรค) | 51:50 | |
| #89 Andreas Piepke 2min Tripping | 55:34 | |
| 59:21 | #49 Rene Gisbertz 2min Interference | |
| #93 Premium Rolf 6-3 (#69 Nail The Hammer, #89 Andreas Piepke) | 59:54 | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | GreatOne139* #89 A. Piepke | 4 | + | 1 | 5 | 2 | 11 | 36.4% | 6 | - | 2 | 2 | 8 | 1 | 1 | 3 | 0 | 5 | 14 | 35.7% | 2 | 11 | 02:48 | 0 | 
| C | ShawnMcNeil* #93 P. Rolf | 2 | + | 2 | 4 | 2 | 4 | 50% | 12 | 46.9% | 0 | 3 | 3 | 2 | 0 | 6 | 1 | 7 | 9 | 77.8% | 1 | 7 | 04:20 | 0 | 
| RW | Nail o Mat #69 N. The Hammer | 0 | + | 4 | 4 | 2 | 6 | 0% | 3 | - | 0 | 1 | 8 | 0 | 1 | 4 | 0 | 12 | 15 | 80% | 0 | 7 | 03:24 | 0 | 
| LD | SaucenTeufel* #75 S. Teufel | 0 | + | 0 | 0 | 2 | 2 | 0% | 0 | - | 0 | 2 | 12 | 2 | 0 | 3 | 0 | 20 | 25 | 80% | 0 | 4 | 03:18 | 0 | 
| RD | K12Stealth #13 G. Einรค | 0 | + | 1 | 1 | 2 | 1 | 0% | 3 | - | 0 | 4 | 10 | 3 | 0 | 7 | 0 | 13 | 18 | 72.2% | 1 | 1 | 03:23 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | FoxGoalie* #25 M. Thiel | 15 | 3 | 3 | 83.33% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Schuster060796* #91 N. Sustr | 0 | + | 1 | 1 | -2 | 4 | 0% | 4 | - | 0 | 3 | 10 | 0 | 0 | 5 | 0 | 13 | 19 | 68.4% | 1 | 7 | 04:25 | 0 | 
| C | ReneG1105* #49 R. Gisbertz | 2 | + | 1 | 3 | -2 | 8 | 25% | 4 | 54.8% | 2 | 2 | 9 | 1 | 2 | 9 | 1 | 17 | 22 | 77.3% | 0 | 7 | 03:14 | 0 | 
| RW | Givystar* #94 G. Henlin | 0 | + | 2 | 2 | -2 | 4 | 0% | 4 | 0% | 0 | 3 | 7 | 2 | 0 | 3 | 0 | 15 | 23 | 65.2% | 0 | 7 | 04:47 | 0 | 
| LD | Papakessel* #22 P. Kessel | 0 | + | 1 | 1 | -2 | 0 | - | 4 | - | 0 | 3 | 2 | 1 | 0 | 8 | 0 | 21 | 23 | 91.3% | 0 | 3 | 03:05 | 0 | 
| RD | smile-x-* #90 S. Trachsel | 1 | + | 0 | 1 | -2 | 2 | 50% | 0 | - | 0 | 2 | 7 | 0 | 0 | 3 | 0 | 24 | 25 | 96% | 0 | 3 | 03:09 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | Sprayer345* #42 J. Skommeda | 19 | 6 | 6 | 76% | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 
By: Andreas Piepke (GreatOne139*)
By:
You have to log in to leave a comment.