
ECL '25: Spring - Pro Qualifier | Stage 2 πͺπΊ
PS5 + XSX
Group 1
# | Team | GP | W | OTW | OTL | L | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 10 | 6 | 2 | 1 | 1 | 23 | 2.3 | 37 | 24 | 3.7 | 2.4 | 11.11% | 100% | 14 | 131 | 52.86% | 90 | 6-0-0 |
2. | ![]() | 10 | 5 | 0 | 1 | 4 | 16 | 1.6 | 22 | 22 | 2.2 | 2.2 | - | 83.33% | 24 | 74 | 49.24% | 96 | 2-4-0 |
3. | ![]() | 10 | 4 | 1 | 1 | 4 | 15 | 1.5 | 31 | 26 | 3.1 | 2.6 | - | 100% | 20 | 86 | 52.69% | 82 | 3-2-1 |
4. | ![]() | 10 | 4 | 0 | 2 | 4 | 14 | 1.4 | 21 | 26 | 2.1 | 2.6 | 8.33% | 80% | 10 | 80 | 53.28% | 71 | 2-4-0 |
5. | ![]() | 10 | 3 | 1 | 0 | 6 | 11 | 1.1 | 24 | 28 | 2.4 | 2.8 | 22.22% | 88.89% | 18 | 78 | 49.28% | 64 | 3-3-0 |
6. | ![]() | 10 | 2 | 2 | 1 | 5 | 11 | 1.1 | 25 | 34 | 2.5 | 3.4 | 10% | 88.89% | 18 | 94 | 43.13% | 104 | 2-3-1 |
Group 2
# | Team | GP | W | OTW | OTL | L | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 10 | 7 | 0 | 1 | 2 | 22 | 2.2 | 27 | 17 | 2.7 | 1.7 | 14.29% | 80% | 10 | 41 | 47.25% | 32 | 5-1-0 |
2. | ![]() | 10 | 5 | 2 | 0 | 3 | 19 | 1.9 | 24 | 21 | 2.4 | 2.1 | - | 100% | 16 | 101 | 49.12% | 97 | 5-1-0 |
3. | ![]() | 10 | 4 | 2 | 1 | 3 | 17 | 1.7 | 29 | 18 | 2.9 | 1.8 | 42.86% | 100% | 20 | 112 | 45.75% | 90 | 3-2-1 |
4. | ![]() | 10 | 5 | 0 | 1 | 4 | 16 | 1.6 | 27 | 21 | 2.7 | 2.1 | - | 66.67% | 12 | 33 | 41.98% | 66 | 3-2-1 |
5. | ![]() | 10 | 4 | 0 | 0 | 6 | 12 | 1.2 | 23 | 24 | 2.3 | 2.4 | - | 83.33% | 12 | 79 | 61.03% | 110 | 2-4-0 |
6. | ![]() | 10 | 1 | 0 | 1 | 8 | 4 | 0.4 | 9 | 38 | 0.9 | 3.8 | - | 100% | 4 | 28 | 53.7% | 16 | 0-6-0 |
Group 3
# | Team | GP | W | OTW | OTL | L | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 10 | 8 | 0 | 1 | 1 | 25 | 2.5 | 45 | 18 | 4.5 | 1.8 | 40% | 100% | 12 | 112 | 59.12% | 93 | 5-1-0 |
2. | ![]() | 10 | 4 | 2 | 0 | 4 | 16 | 1.6 | 31 | 26 | 3.1 | 2.6 | 11.11% | 54.55% | 22 | 69 | 43.97% | 109 | 3-3-0 |
3. | ![]() | 10 | 3 | 3 | 0 | 4 | 15 | 1.5 | 30 | 31 | 3 | 3.1 | 40% | 63.64% | 22 | 89 | 52.82% | 77 | 3-3-0 |
4. | ![]() | 10 | 4 | 0 | 2 | 4 | 14 | 1.4 | 33 | 34 | 3.3 | 3.4 | 27.27% | 75% | 16 | 108 | 47.83% | 86 | 4-1-1 |
5. | ![]() | 10 | 4 | 0 | 2 | 4 | 14 | 1.4 | 24 | 33 | 2.4 | 3.3 | 42.86% | 75% | 16 | 60 | 48.28% | 55 | 3-3-0 |
6. | ![]() | 10 | 1 | 1 | 1 | 7 | 6 | 0.6 | 25 | 46 | 2.5 | 4.6 | 22.22% | 71.43% | 14 | 89 | 48.13% | 120 | 0-5-1 |