Matches

Date Game (away - home) Result
12/11/2023, 10:20 EET JesseL2002 - Allupekkaz 5-7 0
22/11/2023, 18:06 EET JesseL2002 - xJ0eNHL 2-5 0
22/11/2023, 18:07 EET JesseL2002 - xJ0eNHL 1-5 0
26/11/2023, 17:58 EET Pikkarii - JesseL2002 4-3 0
27/11/2023, 18:55 EET JesseL2002 - eken45jr 1-4 0
27/11/2023, 19:14 EET JesseL2002 - eken45jr 6-4 0
30/11/2023, 17:49 EET Pensasmies - JesseL2002 2-6 0
30/11/2023, 18:12 EET JesseL2002 - RealTuffe 1-4 0
04/12/2023, 18:45 EET Titan2215 - JesseL2002 1-2 0
04/12/2023, 18:59 EET Titan2215 - JesseL2002 0-5 0
05/12/2023, 16:14 EET JesseL2002 - eken45jr 0-5 0
06/12/2023, 21:04 EET Titan2215 - JesseL2002 0-0 0
06/12/2023, 21:06 EET Titan2215 - JesseL2002 2-1 0
213

Games played

144

Wins

53

Losses

13

OT losses