
ECL 12 - Warmup: Lite & Core
PlayStation 4
Group 1
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 16 | 12 | 3 | 1 | 25 | 1.56 | 43 | 29 | 2.69 | 1.81 | 11.76% | 84.62% | 50 | 200 | 46.15% | 208 | 6-3-1 |
2. | ![]() | 14 | 11 | 1 | 2 | 24 | 1.71 | 54 | 17 | 3.86 | 1.21 | 45.83% | 92.86% | 29 | 216 | 49.67% | 163 | 9-1-0 |
3. | ![]() | 14 | 10 | 2 | 2 | 22 | 1.57 | 33 | 25 | 2.36 | 1.79 | 5.26% | 100% | 18 | 152 | 56.89% | 113 | 6-2-2 |
4. | ![]() | 16 | 8 | 6 | 2 | 18 | 1.13 | 46 | 35 | 2.88 | 2.19 | 11.36% | 85.29% | 67 | 189 | 49.86% | 230 | 6-2-2 |
5. | ![]() | 16 | 8 | 6 | 2 | 18 | 1.13 | 46 | 36 | 2.88 | 2.25 | 20.83% | 82.35% | 30 | 219 | 54.24% | 236 | 5-5-0 |
6. | ![]() | 16 | 6 | 6 | 4 | 16 | 1 | 45 | 56 | 2.81 | 3.5 | 35.71% | 75% | 72 | 170 | 48.65% | 248 | 4-4-2 |
7. | ![]() | 14 | 7 | 6 | 1 | 15 | 1.07 | 35 | 39 | 2.5 | 2.79 | 21.43% | 77.42% | 63 | 145 | 50.28% | 187 | 5-5-0 |
8. | ![]() | 16 | 3 | 11 | 2 | 8 | 0.5 | 25 | 58 | 1.56 | 3.63 | 4% | 79.17% | 88 | 163 | 44.67% | 260 | 2-7-1 |
9. | ![]() | 10 | 1 | 9 | 0 | 2 | 0.2 | 16 | 48 | 1.6 | 4.8 | 11.76% | 75% | 33 | 95 | 52.25% | 131 | 1-9-0 |
Group 2
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 16 | 11 | 3 | 2 | 24 | 1.5 | 73 | 57 | 4.56 | 3.56 | 28.57% | 71.7% | 109 | 224 | 47.92% | 296 | 5-3-2 |
2. | ![]() | 16 | 10 | 5 | 1 | 21 | 1.31 | 57 | 47 | 3.56 | 2.94 | 20.41% | 90.63% | 61 | 197 | 49.51% | 147 | 8-2-0 |
3. | ![]() | 16 | 9 | 5 | 2 | 20 | 1.25 | 70 | 46 | 4.38 | 2.88 | 17.14% | 84.62% | 55 | 255 | 54.39% | 262 | 4-4-2 |
4. | ![]() | 12 | 9 | 3 | 0 | 18 | 1.5 | 54 | 30 | 4.5 | 2.5 | 23.08% | 85.29% | 68 | 164 | 46.95% | 259 | 7-3-0 |
5. | ![]() | 14 | 8 | 6 | 0 | 16 | 1.14 | 40 | 38 | 2.86 | 2.71 | 18.18% | 92% | 50 | 160 | 50.57% | 177 | 7-3-0 |
6. | ![]() | 14 | 6 | 6 | 2 | 14 | 1 | 44 | 50 | 3.14 | 3.57 | 20.59% | 78.13% | 64 | 186 | 50.97% | 166 | 2-6-2 |
7. | ![]() | 10 | 5 | 3 | 2 | 12 | 1.2 | 35 | 30 | 3.5 | 3 | 12.5% | 100% | 38 | 112 | 53.69% | 121 | 5-3-2 |
8. | ![]() | 14 | 2 | 11 | 1 | 5 | 0.36 | 23 | 51 | 1.64 | 3.64 | 10.34% | 78.57% | 60 | 127 | 47.42% | 139 | 2-8-0 |
9. | ![]() | 8 | 0 | 8 | 0 | 0 | 0 | 14 | 61 | 1.75 | 7.63 | 20% | 60% | 50 | 85 | 48.16% | 102 | 0-8-0 |
Group 3
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 18 | 18 | 0 | 0 | 36 | 2 | 138 | 23 | 7.67 | 1.28 | 5.88% | 90.91% | 42 | 343 | 54.85% | 220 | 10-0-0 |
2. | ![]() | 18 | 14 | 4 | 0 | 28 | 1.56 | 68 | 39 | 3.78 | 2.17 | 19.61% | 90.48% | 86 | 254 | 55.77% | 414 | 8-2-0 |
3. | ![]() | 16 | 12 | 4 | 0 | 24 | 1.5 | 105 | 58 | 6.56 | 3.63 | 47.62% | 84% | 48 | 286 | 54.29% | 195 | 7-3-0 |
4. | ![]() | 16 | 10 | 6 | 0 | 20 | 1.25 | 68 | 68 | 4.25 | 4.25 | 26.83% | 76.47% | 68 | 218 | 47.1% | 214 | 8-2-0 |
5. | ![]() | 16 | 9 | 7 | 0 | 18 | 1.13 | 62 | 57 | 3.88 | 3.56 | 3.33% | 76.67% | 60 | 192 | 48.91% | 117 | 7-3-0 |
6. | ![]() | 15 | 6 | 7 | 2 | 14 | 0.93 | 47 | 50 | 3.13 | 3.33 | 23.33% | 73.91% | 46 | 203 | 53.49% | 134 | 1-7-2 |
7. | ![]() | 17 | 6 | 10 | 1 | 13 | 0.76 | 38 | 74 | 2.24 | 4.35 | 15.38% | 85.42% | 94 | 206 | 41.67% | 222 | 3-7-0 |
8. | ![]() | 14 | 2 | 11 | 1 | 5 | 0.36 | 39 | 77 | 2.79 | 5.5 | 16.13% | 82.76% | 58 | 164 | 51.21% | 189 | 1-8-1 |
9. | ![]() | 16 | 2 | 13 | 1 | 5 | 0.31 | 32 | 90 | 2 | 5.63 | 10.34% | 74.51% | 103 | 169 | 44.57% | 207 | 0-9-1 |
10. | ![]() | 12 | 0 | 8 | 4 | 4 | 0.33 | 17 | 78 | 1.42 | 6.5 | - | 74.19% | 62 | 123 | 48.77% | 185 | 0-6-4 |
Group 4
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 16 | 12 | 4 | 0 | 24 | 1.5 | 62 | 34 | 3.88 | 2.13 | 24.14% | 80% | 51 | 243 | 49.2% | 269 | 6-4-0 |
2. | ![]() | 16 | 11 | 3 | 2 | 24 | 1.5 | 44 | 33 | 2.75 | 2.06 | 10.26% | 86.11% | 72 | 225 | 45.22% | 168 | 6-3-1 |
3. | ![]() | 16 | 9 | 4 | 3 | 21 | 1.31 | 39 | 30 | 2.44 | 1.88 | 20% | 76% | 50 | 191 | 54.64% | 123 | 3-4-3 |
4. | ![]() | 16 | 9 | 6 | 1 | 19 | 1.19 | 47 | 39 | 2.94 | 2.44 | 21.43% | 73.91% | 46 | 213 | 46.46% | 132 | 7-3-0 |
5. | ![]() | 16 | 8 | 7 | 1 | 17 | 1.06 | 35 | 46 | 2.19 | 2.88 | 25.71% | 77.42% | 61 | 164 | 48.88% | 204 | 6-3-1 |
6. | ![]() | 16 | 8 | 7 | 1 | 17 | 1.06 | 52 | 53 | 3.25 | 3.31 | 20.45% | 85.71% | 42 | 215 | 51.89% | 115 | 6-4-0 |
7. | ![]() | 16 | 6 | 5 | 5 | 17 | 1.06 | 50 | 60 | 3.13 | 3.75 | 15.38% | 77.27% | 89 | 232 | 51.05% | 234 | 5-1-4 |
8. | ![]() | 16 | 6 | 7 | 3 | 15 | 0.94 | 61 | 61 | 3.81 | 3.81 | 27.78% | 76.92% | 51 | 227 | 46.99% | 167 | 4-4-2 |
9. | ![]() | 16 | 3 | 10 | 3 | 9 | 0.56 | 33 | 67 | 2.06 | 4.19 | 22.22% | 79.55% | 89 | 183 | 56.03% | 287 | 2-8-0 |
Group 5
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 18 | 16 | 2 | 0 | 32 | 1.78 | 108 | 24 | 6 | 1.33 | 37.1% | 93.1% | 56 | 295 | 49.58% | 151 | 9-1-0 |
2. | ![]() | 18 | 13 | 3 | 2 | 28 | 1.56 | 65 | 39 | 3.61 | 2.17 | 20.93% | 76.67% | 59 | 295 | 50.83% | 279 | 9-0-1 |
3. | ![]() | 18 | 11 | 4 | 3 | 25 | 1.39 | 84 | 61 | 4.67 | 3.39 | 29.27% | 78.79% | 134 | 296 | 48.11% | 232 | 5-3-2 |
4. | ![]() | 18 | 12 | 6 | 0 | 24 | 1.33 | 85 | 78 | 4.72 | 4.33 | 27.27% | 63.41% | 89 | 323 | 43.7% | 354 | 5-5-0 |
5. | ![]() | 18 | 11 | 7 | 0 | 22 | 1.22 | 60 | 44 | 3.33 | 2.44 | 27.59% | 85.37% | 83 | 219 | 52.6% | 304 | 6-4-0 |
6. | ![]() | 18 | 9 | 6 | 3 | 21 | 1.17 | 55 | 63 | 3.06 | 3.5 | 14.63% | 68.42% | 80 | 209 | 52.29% | 262 | 5-3-2 |
7. | ![]() | 18 | 6 | 10 | 2 | 14 | 0.78 | 42 | 58 | 2.33 | 3.22 | 23.08% | 82.93% | 81 | 182 | 50.11% | 217 | 2-7-1 |
8. | ![]() | 18 | 5 | 12 | 1 | 11 | 0.61 | 37 | 59 | 2.06 | 3.28 | 19.23% | 89.66% | 122 | 235 | 52.69% | 433 | 3-6-1 |
9. | ![]() | 18 | 4 | 12 | 2 | 10 | 0.56 | 36 | 90 | 2 | 5 | 15.91% | 60% | 60 | 171 | 57.06% | 180 | 3-6-1 |
10. | ![]() | 18 | 3 | 14 | 1 | 7 | 0.39 | 28 | 84 | 1.56 | 4.67 | 15.15% | 58.33% | 73 | 173 | 43.39% | 226 | 3-6-1 |
Group 6
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 16 | 12 | 2 | 2 | 26 | 1.63 | 77 | 45 | 4.81 | 2.81 | 23.68% | 82.05% | 70 | 240 | 57.67% | 189 | 8-2-0 |
2. | ![]() | 14 | 11 | 2 | 1 | 23 | 1.64 | 78 | 38 | 5.57 | 2.71 | 36.84% | 71.43% | 44 | 222 | 58.48% | 174 | 9-0-1 |
3. | ![]() | 14 | 9 | 5 | 0 | 18 | 1.29 | 64 | 52 | 4.57 | 3.71 | - | 94.12% | 68 | 226 | 55.26% | 163 | 5-5-0 |
4. | ![]() | 16 | 9 | 7 | 0 | 18 | 1.13 | 63 | 54 | 3.94 | 3.38 | 34.21% | 83.33% | 49 | 227 | 53.64% | 209 | 7-3-0 |
5. | ![]() | 16 | 8 | 7 | 1 | 17 | 1.06 | 48 | 47 | 3 | 2.94 | 11.11% | 78.95% | 39 | 169 | 42.46% | 242 | 6-4-0 |
6. | ![]() | 14 | 7 | 7 | 0 | 14 | 1 | 66 | 56 | 4.71 | 4 | 32.26% | 84.38% | 68 | 210 | 49.2% | 166 | 4-6-0 |
7. | ![]() | 14 | 4 | 7 | 3 | 11 | 0.79 | 48 | 54 | 3.43 | 3.86 | 10.34% | 83.33% | 64 | 166 | 39.59% | 226 | 4-5-1 |
8. | ![]() | 14 | 2 | 12 | 0 | 4 | 0.29 | 42 | 109 | 3 | 7.79 | 28.57% | 62.75% | 97 | 166 | 43.49% | 177 | 0-10-0 |
9. | ![]() | 6 | 0 | 6 | 0 | 0 | 0 | 11 | 42 | 1.83 | 7 | - | 52.94% | 34 | 54 | 47.73% | 84 | 0-6-0 |
Group 7
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 18 | 17 | 1 | 0 | 34 | 1.89 | 96 | 38 | 5.33 | 2.11 | 30% | 89.19% | 74 | 345 | 53.65% | 154 | 10-0-0 |
2. | ![]() | 18 | 12 | 5 | 1 | 25 | 1.39 | 78 | 56 | 4.33 | 3.11 | 35.14% | 80.77% | 53 | 259 | 57.86% | 141 | 7-3-0 |
3. | ![]() | 14 | 11 | 2 | 1 | 23 | 1.64 | 61 | 42 | 4.36 | 3 | 41.38% | 88.89% | 54 | 193 | 52.46% | 189 | 7-2-1 |
4. | ![]() | 18 | 9 | 8 | 1 | 19 | 1.06 | 53 | 70 | 2.94 | 3.89 | 16.67% | 65% | 78 | 205 | 46.51% | 338 | 5-5-0 |
5. | ![]() | 18 | 9 | 9 | 0 | 18 | 1 | 48 | 45 | 2.67 | 2.5 | 22.22% | 80.56% | 76 | 238 | 52.89% | 181 | 5-5-0 |
6. | ![]() | 18 | 7 | 9 | 2 | 16 | 0.89 | 61 | 55 | 3.39 | 3.06 | 11.76% | 76.67% | 61 | 262 | 51.19% | 230 | 3-6-1 |
7. | ![]() | 18 | 6 | 10 | 2 | 14 | 0.78 | 47 | 61 | 2.61 | 3.39 | 38.89% | 56% | 48 | 230 | 46.33% | 123 | 3-6-1 |
8. | ![]() | 18 | 6 | 10 | 2 | 14 | 0.78 | 46 | 66 | 2.56 | 3.67 | 16.67% | 79.07% | 89 | 159 | 46.04% | 156 | 5-5-0 |
9. | ![]() | 16 | 6 | 9 | 1 | 13 | 0.81 | 51 | 62 | 3.19 | 3.88 | 18.18% | 76% | 50 | 213 | 44.22% | 136 | 2-7-1 |
10. | ![]() | 16 | 3 | 11 | 2 | 8 | 0.5 | 36 | 82 | 2.25 | 5.13 | 9.52% | 68.75% | 56 | 197 | 48.71% | 293 | 3-7-0 |