Player

League Team Hits
RCL 8 - Lite - Regular season Electron 2 1 0 1 -4 0 0 0 0 6 16.7% 1 -
ECL 12 - Neo - Regular season Electron 14 6 5 11 -34 18 0 0 0 25 24% 25 13.3%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2021-05-19 Harryda HC - Electron RW 0 + 1 = 1 -1 2 0% 1 14.3% 4 0 3/4
2021-05-19 Electron - Harryda HC RW 0 + 0 = 0 -2 1 0% 0 0% 3 4 0/4
2021-05-12 Electron - EC Bad Nauheim eSports RW 0 + 0 = 0 -2 1 0% 0 0% 1 4 1/12
2021-05-12 EC Bad Nauheim eSports - Electron RW 1 + 0 = 1 -1 3 33.3% 0 - 2 0 0/4
2021-05-12 Electron - Hannover Indians eSports2 RW 0 + 2 = 2 -1 2 0% 0 0% 1 0 2/12
2021-05-12 Hannover Indians eSports2 - Electron RW 1 + 0 = 1 -6 3 33.3% 0 - 0 2 3/6
2021-05-05 Hc Kahlaajat - Electron RW 0 + 0 = 0 -1 2 0% 0 - 5 2 3/4
2021-05-05 Electron - Hc Kahlaajat RW 0 + 0 = 0 -7 1 0% 0 - 1 0 4/7
2021-05-03 Berliner Eisbaeren - Electron RW 2 + 0 = 2 -3 3 66.7% 0 - 1 0 2/8
2021-05-03 Electron - Berliner Eisbaeren RW 0 + 0 = 0 -3 2 0% 0 - 2 0 2/6
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here