Player

League Team Hits
Wilhelm eHockey Tour - Helsinki - Regular season Madboys 4 4 1 5 -17 2 0 0 0 11 36.4% 6 37.1%
ECL '23: Spring - Neo - Regular season IceVikings 18 5 19 24 -21 12 1 1 1 32 15.6% 31 49.3%
Casual eHockey League - Gen 5 - Regular season IceVikings 6 5 8 13 -9 2 0 0 0 16 31.3% 9 38.2%
ECL '24 Pre-Season: Neo & Newcomers - Regular season IceVikings 11 4 12 16 -7 11 1 0 0 29 13.8% 31 52.7%
ECL '24: Winter - Neo - Regular season IceVikings 16 18 22 40 13 26 4 0 6 88 20.5% 37 66.7%
ECL '24: Winter - Neo - Playoffs IceVikings 8 7 12 19 1 12 0 1 1 28 25% 25 33.3%
eHockey SM 2024 - 6v6 🇫🇮 - Regular season Marionettes 8 1 7 8 -8 12 0 0 0 9 11.1% 45 -
Espoo eHockey Open - Aloittelija 🇫🇮 - Regular season IceVikings 2 4 10 14 10 0 0 0 0 11 36.4% 17 -
Espoo eHockey Open - Aloittelija 🇫🇮 - Playoffs IceVikings 6 10 12 22 9 0 0 0 0 39 25.6% 59 58.8%
ECL '24: Spring - Core 🇪🇺 - Regular season IceVikings 20 8 17 25 -5 18 1 0 1 56 14.3% 130 54.7%
ECL '25: Winter - Core 🇪🇺 - Regular season Sopranos 20 17 33 50 23 6 2 0 4 67 25.4% 81 54%
ECL '25: Winter - Core 🇪🇺 - Playoffs Sopranos 5 1 7 8 -12 4 0 0 0 13 7.7% 13 42.7%
FCL 2025 - 6v6 🇫🇮 - Regular season CapeTown Kings 18 13 16 29 14 14 6 0 0 54 24.1% 53 58.1%
ECL '25: Spring - Neo 🇪🇺 - Regular season IceVikings 8 8 18 26 22 4 1 0 1 27 29.6% 34 50%

Goalie

Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-04-21 IceVikings - Brothers in Gaming 2 RW 0 + 2 = 2 0 5 0% 0 - 4 0 1/7
2025-04-21 Brothers in Gaming 2 - IceVikings RW 2 + 2 = 4 3 3 66.7% 0 - 11 0 1/6
2025-04-16 Marshals - IceVikings RW 1 + 4 = 5 3 9 11.1% 1 50% 6 0 2/11
2025-04-16 IceVikings - Marshals RW 2 + 1 = 3 4 4 50% 0 - 4 0 2/5
2025-04-14 IceVikings - Wildcats esport II RD 0 + 1 = 1 0 0 - 0 - 0 0 0/0
2025-04-14 Wildcats esport II - IceVikings RD 1 + 0 = 1 0 0 - 0 - 0 2 0/0
2025-04-13 IceVikings - HC HIRVISOPPA RD 2 + 3 = 5 8 4 50% 0 - 8 0 3/4
2025-04-13 HC HIRVISOPPA - IceVikings RD 0 + 5 = 5 4 2 0% 0 - 1 2 5/9
2025-03-20 Parasite - CapeTown Kings C 1 + 0 = 1 -3 2 50% 13 68.4% 9 0 1/14
2025-03-20 CapeTown Kings - Parasite C 0 + 0 = 0 -6 3 0% 12 48% 3 0 4/7
Date Game S GA S% PIM G A P
2025-05-07 IceVikings - Personal Rainerit G 18 6 75% 0 0 0 0
2025-05-07 Personal Rainerit - IceVikings G 28 4 87.5% 0 0 0 0
2024-05-26 Silver Sword Griffins - IceVikings G 18 5 78.26% 0 0 0 0
2024-05-26 Silver Sword Griffins - IceVikings G 14 1 93.33% 0 0 0 0
2024-05-26 IceVikings - Silver Sword Griffins G 14 4 77.78% 0 0 0 0
2024-03-21 Nordic Stars - Marionettes G 20 11 64.52% 0 0 1 1
2024-03-21 Marionettes - Nordic Stars G 21 11 65.63% 0 0 0 0
2024-03-20 Valco - Marionettes G 27 8 77.14% 0 0 0 0
2024-03-20 Marionettes - Valco G 15 7 68.18% 0 0 0 0
2024-03-14 Marionettes - MUUMIT G 8 1 88.89% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here