Player

League Team Hits
ECL 12 - Core - Regular season Biggie Stockholm 6 6 3 9 4 2 0 0 0 32 18.8% 10 -
ECL 12 - Core - Playoffs Biggie Stockholm 3 1 2 3 -6 0 1 0 1 6 16.7% 7 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2021-06-07 EHC Traktor Chelyabinsk - Biggie Stockholm LD 0 + 0 = 0 -3 1 0% 0 - 4 0 2/3
2021-06-07 Biggie Stockholm - EHC Traktor Chelyabinsk LD 0 + 0 = 0 -3 1 0% 0 - 2 0 1/3
2021-06-07 EHC Traktor Chelyabinsk - Biggie Stockholm LD 1 + 2 = 3 0 4 25% 0 - 1 0 0/4
2021-05-30 Moscow Capitals - Biggie Stockholm LD 1 + 0 = 1 0 2 50% 0 - 1 0 3/2
2021-05-30 Biggie Stockholm - Moscow Capitals LD 0 + 1 = 1 4 2 0% 0 - 0 0 3/8
2021-05-26 HC PÖNTTÖ - Biggie Stockholm LW 2 + 0 = 2 -2 8 25% 0 - 3 0 2/4
2021-05-26 Biggie Stockholm - HC PÖNTTÖ LW 1 + 0 = 1 -1 5 20% 0 - 1 2 0/4
2021-05-24 Supreme Hockey - Biggie Stockholm LW 1 + 1 = 2 3 9 11.1% 0 - 2 0 6/6
2021-05-24 Biggie Stockholm - Supreme Hockey LW 1 + 1 = 2 0 6 16.7% 0 - 3 0 3/7
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here