Goalie

League Team
ECL 11 - Lite - Regular season KVL Esports 2 0 2 0 33 8 80.49 4.00 0
ECL 12 - Core - Regular season Ace Hockey 12 9 1 2 107 28 79.26 2.33 1
ECL 12 - Core - Playoffs Ace Hockey 10 5 4 1 111 28 79.86 2.80 0
ECL Warmup - Lite & Core - Regular season Ace Hockey 12 10 2 0 113 26 81.29 2.17 1
ECL Warmup - Lite & Core - Playoffs Ace Hockey 2 0 2 0 12 6 66.67 3.00 0
ECL '22: Winter - Lite - Regular season Ace Hockey 14 7 5 2 118 47 71.52 3.36 0
ECL '23: Spring - Neo - Regular season Red Goblins 16 14 2 0 178 22 89.00 1.38 5
ECL '23: Spring - Neo - Playoffs Red Goblins 7 4 1 2 88 22 80.00 3.14 0
ECL '24 Pre-Season: Lite & Core - Regular season Mora IK 13 6 5 2 160 34 82.47 2.62 1
ECL '24: Winter - Lite - Regular season Mora IK 28 17 11 0 338 67 83.46 2.39 2
ECL '24: Winter - Lite - Playoffs Mora IK 10 4 3 3 141 21 87.04 2.10 1
Leijonat eHockey Open | 4v4 - 2.2. 🇫🇮 - Playoffs PUOKKARIN SURMA 6 5 1 0 56 21 72.73 3.50 0
ECL '25: Pre-Season - Elite & Pro 🇪🇺 - Regular season ROBE Esports (DNF) 5 1 4 0 100 21 82.64 4.20 0
ECL '25: Winter - Pro Qualifier | Stage 1 🇪🇺 - Regular season DILAC 2 2 0 0 27 1 96.43 0.50 1
ECL '25: Winter - Pro 🇪🇺 - Regular season DILAC 14 11 2 1 150 34 81.52 2.43 1
ECL '25: Winter - Pro 🇪🇺 - Playoffs DILAC 2 0 1 1 16 5 76.19 2.50 0
FCL 2025 - 6v6 🇫🇮 - Regular season ONSE Esports 15 13 2 0 139 26 84.24 1.73 2
FCL 2025 - 6v6 🇫🇮 - Playoffs ONSE Esports 6 3 2 1 55 18 75.34 3.00 0
ECL '25: Spring - Elite Qualifier 🇪🇺 - Regular season ONSE Esports 6 4 2 0 58 13 81.69 2.17 2
ECL '25: Spring - Elite Qualifier 🇪🇺 - Playoffs ONSE Esports 4 4 0 0 44 4 91.67 1.00 1
ECL '25: Spring - Elite 🇪🇺 - Regular season ONSE Esports 4 2 2 0 45 7 86.54 1.75 0
ECL '25: Spring - Elite 🇪🇺 - Regular season Blackbirds 26 10 14 2 328 81 80.20 3.12 0
ECL '25: Spring - Elite 🇪🇺 - Playoffs Blackbirds 3 1 1 1 43 9 82.69 3.00 0
ECL '26: Pre-Season - Elite & Pro 🇪🇺 - Regular season Kastikekauppa Esports 10 2 7 1 100 32 75.76 3.20 0
ECL '26: Winter - Elite 🇪🇺 - Regular season Kastikekauppa Esports 30 12 14 4 375 99 79.11 3.30 2
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2026-01-15 Tiki x Pwolle - Kastikekauppa Esports G 3 1 75% 0 0 0 0
2026-01-15 Kastikekauppa Esports - vNexs I G 20 2 90.91% 0 0 0 0
2026-01-15 vNexs I - Kastikekauppa Esports G 6 3 66.67% 0 0 0 0
2026-01-14 Kastikekauppa Esports - EXEN G 16 0 100% 0 0 0 0
2026-01-15 Kastikekauppa Esports - Tiki x Pwolle G 7 6 53.85% 0 0 0 0
2026-01-14 Mythix - Kastikekauppa Esports G 13 6 68.42% 0 0 0 0
2026-01-14 Kastikekauppa Esports - Mythix G 15 9 62.5% 0 0 0 0
2026-01-14 EXEN - Kastikekauppa Esports G 14 4 77.78% 0 0 0 0
2026-01-11 ROBE Esports - Kastikekauppa Esports G 13 3 81.25% 0 0 0 0
2026-01-11 Kastikekauppa Esports - ROBE Esports G 11 1 91.67% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here