Goalie

League Team
ECL 11 - Lite - Regular season KVL Esports 2 0 2 0 33 8 80.49 4.00 0
ECL 12 - Core - Regular season Ace Hockey 12 9 1 2 107 28 79.26 2.33 1
ECL 12 - Core - Playoffs Ace Hockey 10 5 4 1 111 28 79.86 2.80 0
ECL Warmup - Lite & Core - Regular season Ace Hockey 12 10 2 0 113 26 81.29 2.17 1
ECL Warmup - Lite & Core - Playoffs Ace Hockey 2 0 2 0 12 6 66.67 3.00 0
ECL '22: Winter - Lite - Regular season Ace Hockey 14 7 5 2 118 47 71.52 3.36 0
ECL '23: Spring - Neo - Regular season Red Goblins 16 14 2 0 178 22 89.00 1.38 5
ECL '23: Spring - Neo - Playoffs Red Goblins 7 4 1 2 88 22 80.00 3.14 0
ECL '24 Pre-Season: Lite & Core - Regular season Mora IK 13 6 5 2 160 34 82.47 2.62 1
ECL '24: Winter - Lite - Regular season Mora IK 28 17 11 0 338 67 83.46 2.39 2
ECL '24: Winter - Lite - Playoffs Mora IK 10 4 3 3 141 21 87.04 2.10 1
Leijonat eHockey Open | 4v4 - 2.2. 🇫🇮 - Playoffs PUOKKARIN SURMA 6 5 1 0 56 21 72.73 3.50 0
ECL '25: Pre-Season - Elite & Pro 🇪🇺 - Regular season ROBE Esports (DNF) 5 1 4 0 100 21 82.64 4.20 0
ECL '25: Winter - Pro Qualifier | Stage 1 🇪🇺 - Regular season DILAC 2 2 0 0 27 1 96.43 0.50 1
ECL '25: Winter - Pro 🇪🇺 - Regular season DILAC 14 11 2 1 150 34 81.52 2.43 1
ECL '25: Winter - Pro 🇪🇺 - Playoffs DILAC 2 0 1 1 16 5 76.19 2.50 0
FCL 2025 - 6v6 🇫🇮 - Regular season ONSE Esports 15 13 2 0 139 26 84.24 1.73 2
FCL 2025 - 6v6 🇫🇮 - Playoffs ONSE Esports 6 3 2 1 55 18 75.34 3.00 0
ECL '25: Spring - Elite Qualifier 🇪🇺 - Regular season ONSE Esports 2 1 1 0 18 6 75.00 3.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2025-03-30 Otukset - ONSE Esports G 3 4 42.86% 0 0 0 0
2025-03-30 Lemmenvelhot - ONSE Esports G 10 5 66.67% 0 0 0 0
2025-03-30 ONSE Esports - Lemmenvelhot G 9 3 75% 0 0 0 0
2025-03-30 Lemmenvelhot - ONSE Esports G 10 3 76.92% 0 0 0 0
2025-03-30 ONSE Esports - Otukset G 15 2 88.24% 0 0 0 0
2025-03-26 Unique - ONSE Esports G 10 3 76.92% 0 0 0 0
2025-03-26 ONSE Esports - Unique G 11 2 84.62% 0 0 0 0
2025-03-26 Unique - ONSE Esports G 5 2 71.43% 0 0 0 0
2025-03-20 ONSE Esports - TIKI TALK G 12 3 80% 0 0 0 0
2025-03-20 TIKI TALK - ONSE Esports G 16 4 80% 0 0 0 0