Player

Goalie

League Team
NA NHL 20 CUP - Qualifier 2 - Playoffs Montreal Bulls 0 0 0 0 0 0 0.00 0.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2021-08-31 WCXHL Utica Comets - WCXHL Ontario Reign LW 0 + 1 = 1 -3 1 0% 0 0% 3 0 2/16
2021-08-31 WCXHL Ontario Reign - WCXHL Utica Comets LW 2 + 1 = 3 -4 4 50% 0 - 4 0 5/5
2021-08-18 WCXHL Ontario Reign - WCXHL Utica Comets LW 0 + 1 = 1 -3 4 0% 0 - 4 0 2/18
2021-08-18 WCXHL Utica Comets - WCXHL Ontario Reign LW 0 + 1 = 1 -1 1 0% 0 - 3 0 3/13
2021-08-30 WCXHL BAKERSFEILD CONDORS - WCXHL Utica Comets LW 3 + 0 = 3 -1 9 33.3% 0 - 0 0 2/12
2021-08-30 WCXHL Utica Comets - WCXHL BAKERSFEILD CONDORS LW 1 + 1 = 2 -2 2 50% 0 - 0 2 3/15
2021-08-19 WCXHL Stockton Heat - WCXHL Utica Comets LW 0 + 2 = 2 -1 4 0% 0 - 2 0 4/19
2021-08-19 WCXHL Utica Comets - WCXHL Stockton Heat LW 1 + 0 = 1 -6 3 33.3% 0 0% 4 0 0/16
2021-08-12 WCXHL Predators - WCXHL Blackhawks LD 0 + 0 = 0 0 0 - 0 - 0 0 0/0
2021-08-09 WCXHL Canucks - WCXHL Predators LW 0 + 0 = 0 -2 0 - 0 - 2 0 1/10
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here