Player

League Team Hits
GCL 6 - Div 2 - Regular season NHL4you Gaming II (DSQ) 0 0 0 0 0 0 0 0 0 0 - 0 -
ECL 11 - Neo - Regular season Deggendorfer SC Esports 18 45 37 82 51 6 4 1 7 94 47.9% 45 53.8%
ECL 11 - Neo - Playoffs Deggendorfer SC Esports 3 2 5 7 -3 4 0 0 0 9 22.2% 8 -
GCL 7 - Div 2 - Regular season Deggendorfer SC eSports 22 34 27 61 22 14 3 0 4 92 37% 57 50%
GCL 7 - Div 2 - Playoffs Deggendorfer SC eSports 21 22 31 53 11 12 4 0 6 52 42.3% 69 66.7%
GCL 7 - Pokal - Playoffs Deggendorfer SC Esports 4 4 6 10 3 8 1 0 2 1 400% 8 0%
ECL 12 - Core - Regular season Deggendorfer SC Esports 30 38 34 72 2 16 9 1 4 71 53.5% 81 40.9%
ECL 12 - Core - Playoffs Deggendorfer SC Esports 11 6 11 17 -5 8 0 0 1 21 28.6% 44 0%
ECL Warmup - Lite & Core - Regular season Deggendorfer SC Esports 18 17 19 36 -11 16 2 0 2 62 27.4% 99 76.9%
ECL Warmup - Lite & Core - Playoffs Deggendorfer SC Esports 2 1 5 6 -6 2 0 0 0 6 16.7% 8 50%
ECL '22: Winter - Lite - Regular season Deggendorfer SC Esports 27 17 21 38 -62 18 0 1 1 60 28.3% 88 21.4%
GCL 8 - Regular season Deggendorfer SC Esports 22 43 39 82 64 18 8 0 5 102 42.2% 98 45%
GCL 8 - Playoffs Deggendorfer SC Esports 5 7 4 11 -10 14 2 0 1 11 63.6% 26 0%
GCL 8 - Pokal - Playoffs Deggendorfer SC Esports 2 2 2 4 4 6 0 0 0 4 50% 10 -
ECL '23: Winter - Core - Regular season Deggendorfer SC Esports 22 45 41 86 24 0 1 2 4 82 54.9% 65 23.3%
ECL '23: Winter - Core - Playoffs Deggendorfer SC Esports 24 21 27 48 -24 8 0 0 4 50 42% 65 18.8%
GCL 9 - Division I - Regular season Deggendorfer SC Esports 14 16 19 35 -8 6 0 0 1 52 30.8% 34 31.3%
GCL 9 - Division I - Playoffs Deggendorfer SC Esports 4 3 0 3 -34 4 0 0 0 9 33.3% 21 14.3%
ECL '23: Spring - Lite - Regular season Deggendorfer SC Esports 28 33 29 62 -11 12 4 0 6 77 42.9% 86 34.8%
ECL '23: Spring - Lite - Playoffs Deggendorfer SC Esports 4 3 4 7 -14 2 0 0 0 9 33.3% 2 0%
GCL 10 - Division I - Regular season Deggendorfer SC Esports 30 28 44 72 -21 24 2 0 3 105 26.7% 87 33.3%
GCL 10 - Pokal - Playoffs Deggendorfer SC Esports 3 5 10 15 5 4 0 0 0 12 41.7% 9 -
ECL '24: Winter - Lite - Regular season Deggendorfer SC Esports 28 26 17 43 -80 26 2 0 2 96 27.1% 123 24.1%
GCL 11 - Division I πŸ‡©πŸ‡ͺ - Regular season DEG eSports 22 24 16 40 -18 12 3 0 2 80 30% 84 15.4%
GCL 11 - Division I πŸ‡©πŸ‡ͺ - Playoffs DEG eSports 7 7 8 15 1 6 0 0 1 18 38.9% 26 66.7%
GCL 11 - Pokal πŸ‡©πŸ‡ͺ - Playoffs DEG eSports 1 0 0 0 -4 2 0 0 0 4 0% 2 -
ECL '24: Spring - Lite πŸ‡ͺπŸ‡Ί - Regular season DEG eSports 8 2 4 6 3 4 0 0 1 20 10% 54 -
ECL '24: Spring - Lite πŸ‡ͺπŸ‡Ί - Playoffs DEG eSports 3 2 3 5 6 4 0 0 0 9 22.2% 14 0%
ECL '25: Winter - Lite πŸ‡ͺπŸ‡Ί - Regular season Black Sharks 12 6 16 22 0 8 0 0 0 35 17.1% 29 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-12-18 Black Sharks - Kolikot Esports LW 0 + 1 = 1 -6 1 0% 0 - 1 0 5/21
2024-12-18 Kolikot Esports - Black Sharks LW 0 + 1 = 1 0 4 0% 0 - 1 2 3/12
2024-12-16 German Ice Gladiators - Black Sharks LW 1 + 0 = 1 -1 4 25% 0 - 3 0 2/5
2024-12-16 Black Sharks - German Ice Gladiators LW 0 + 3 = 3 2 1 0% 0 - 5 0 1/12
2024-12-02 Black Sharks - DEG eSports LW 0 + 0 = 0 -3 1 0% 0 - 4 0 1/12
2024-12-02 DEG eSports - Black Sharks LW 0 + 1 = 1 -3 2 0% 0 - 4 2 3/6
2024-12-02 Black Sharks - HC VADELMA LW 0 + 2 = 2 3 2 0% 0 - 2 0 1/18
2024-12-02 HC VADELMA - Black Sharks LW 2 + 0 = 2 3 3 66.7% 0 - 1 0 3/4
2024-11-25 ACEsquad - Black Sharks LW 1 + 1 = 2 0 7 14.3% 0 - 7 2 3/13
2024-11-25 Black Sharks - ACEsquad LW 1 + 3 = 4 3 4 25% 0 - 1 2 3/8
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here