Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-06-08 KELAGOLDCARD HC - Nordic Nosebleed RD 0 + 0 = 0 2 0 - 0 - 0 0 2/8
2025-06-08 Nordic Nosebleed - KELAGOLDCARD HC RD 0 + 0 = 0 -3 2 0% 0 - 6 0 3/2
2025-06-05 Nordic Nosebleed - KELAGOLDCARD HC RD 1 + 1 = 2 -1 3 33.3% 0 - 2 0 1/1
2025-06-05 KELAGOLDCARD HC - Nordic Nosebleed RD 1 + 0 = 1 -1 2 50% 0 - 2 2 3/6
2025-06-04 Nordic Nosebleed - KELAGOLDCARD HC RD 0 + 2 = 2 -1 1 0% 0 - 0 0 1/4
2025-06-04 KELAGOLDCARD HC - Nordic Nosebleed RD 0 + 1 = 1 -1 3 0% 0 - 2 0 3/7
2025-05-29 KELAGOLDCARD HC - Surte Sisu HC RD 0 + 2 = 2 3 1 0% 0 - 1 0 2/4
2025-05-26 Surte Sisu HC - KELAGOLDCARD HC RD 0 + 0 = 0 1 0 - 0 - 0 0 1/6
2025-05-26 KELAGOLDCARD HC - Surte Sisu HC RD 0 + 0 = 0 -2 0 - 0 - 0 0 3/8
2025-05-26 Surte Sisu HC - KELAGOLDCARD HC RD 0 + 2 = 2 2 0 - 0 - 0 0 4/2
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here