Player

League Team Hits
GCL 5 - Div 2 - Regular season Beastie Boys 5 4 5 9 7 6 0 0 1 11 36.4% 18 -
GCL 7 - Div 2 - Regular season Hannover Indians eSports 3 3 1 4 -2 0 0 1 1 12 25% 9 -
GCL 7 - Div 2 - Playoffs Hannover Indians eSports 1 1 1 2 -1 2 0 0 0 4 25% 8 32.1%
GCL 7 - Pokal - Playoffs Hannover Indians eSports 1 0 0 0 -4 0 0 0 0 0 - 0 -
ECL 12 - Lite Qualifier - Regular season DEG eSports 2 0 2 2 -1 12 0 0 0 0 - 12 100%
ECL 12 - Core - Regular season Gleumes Hockey Krefeld 2 0 1 1 -5 6 0 0 0 1 0% 9 -
ECL Warmup - Lite & Core - Regular season BerlinEagles 11 4 8 12 -13 16 0 0 1 9 44.4% 20 -
ECL Warmup - Lite & Core - Playoffs BerlinEagles 2 0 2 2 -3 2 0 0 0 1 0% 7 -
ECL '22: Winter - Core - Regular season noRex Academy 8 8 13 21 8 6 1 0 1 25 32% 56 0%
CSCL Relax Cup 5 - Regular season Nurnberg IceTigers eSport 17 8 15 23 -6 24 2 0 0 46 17.4% 50 -
CSCL Relax Cup 5 - Playoffs Nurnberg IceTigers eSport 3 1 2 3 -8 7 0 0 0 6 16.7% 17 -
ECL '22: Spring - Core - Regular season Nurnberg IceTigers eSport 6 5 2 7 -2 4 0 0 1 12 41.7% 13 -
ECL '22: Spring - Core - Playoffs Nurnberg IceTigers eSport 3 0 1 1 -1 2 0 0 0 5 0% 9 -
GCL 8 - Regular season Hockey is Diversity 3 1 1 2 -2 4 0 0 0 3 33.3% 6 -
GCL 8 - Playoffs Redliight Jokers 3 0 1 1 -10 8 0 0 0 0 - 22 -
GCL 8 - Pokal - Playoffs Redliight Jokers 1 0 1 1 -7 2 0 0 0 0 - 3 -
ECL '23: Winter - Core - Regular season HC Pustertal eSports 9 1 5 6 -7 4 1 0 0 11 9.1% 28 -
ECL '23: Winter - Core - Playoffs HC Pustertal eSports 8 0 5 5 -4 4 0 0 0 6 0% 9 -
ECL '23: Spring - Lite Qualifier - Regular season HC Pustertal eSports 6 1 2 3 -2 4 0 0 0 7 14.3% 17 -
ECL '23: Spring - Lite Qualifier - Playoffs HC Pustertal eSports 3 0 3 3 1 0 0 0 0 1 0% 6 -
ECL '23: Spring - Lite - Regular season HC Pustertal eSports 12 1 5 6 -14 6 1 0 0 18 5.6% 21 -
GCL 10 - Division II - Regular season TBA soon 8 2 7 9 30 12 0 0 0 5 40% 51 -
GCL 10 - Division II - Playoffs TBA soon 21 2 20 22 29 4 1 0 1 31 6.5% 51 -
ECL '24 Pre-Season: Lite & Core - Regular season Huskies eSports (DNF) 2 0 2 2 -4 4 0 0 0 6 0% 18 -
GCL 11 - Pokal πŸ‡©πŸ‡ͺ - Playoffs Red Bull Munich eSports 1 3 1 4 10 0 0 0 1 3 100% 9 -
ECL '24: Spring - Core πŸ‡ͺπŸ‡Ί - Regular season Nurnberg Nidhoggr 8 6 9 15 -3 21 2 0 0 23 26.1% 82 52.7%
ECL '24: Spring - Core πŸ‡ͺπŸ‡Ί - Playoffs Nurnberg Nidhoggr 3 1 3 4 1 2 0 0 0 3 33.3% 19 -
GCL 12 - Division II πŸ‡©πŸ‡ͺ - Regular season DE X CH PREDATORS 2 1 2 3 4 2 0 0 0 5 20% 16 -
GCL 12 - Division II πŸ‡©πŸ‡ͺ - Regular season Beastie Boys 2 0 2 2 1 2 0 0 0 6 0% 9 -
ECL '25: Spring - Pro Qualifier | Stage 1 πŸ‡ͺπŸ‡Ί - Regular season HC Pustertal eSports 2 0 1 1 0 2 0 0 0 2 0% 14 -
ECL '25: Spring - Pro Qualifier | Stage 2 πŸ‡ͺπŸ‡Ί - Regular season HC Pustertal eSports 2 2 2 4 -6 2 0 0 0 2 100% 13 -
ECL '25: Spring - Lite πŸ‡ͺπŸ‡Ί - Regular season HC Pustertal eSports 2 1 1 2 2 0 0 0 0 4 25% 18 -

Goalie

League Team
ECL 11 - Neo - Regular season Redlight Jokers 2 1 1 0 21 6 77.78 3.00 0
GCL 7 - Div 2 - Regular season Acta non Verba 2 1 1 0 15 7 68.18 3.50 0
ECL 12 - Core - Regular season Gleumes Hockey Krefeld 2 0 1 1 40 7 85.11 3.50 0
ECL Warmup - Lite & Core - Regular season BerlinEagles 2 1 1 0 15 6 71.43 3.00 1
ECL '22: Spring - Core - Regular season Nurnberg IceTigers eSport 4 2 2 0 47 18 72.31 4.50 0
ECL '23: Winter - Core - Regular season HC Pustertal eSports 11 7 4 0 119 34 77.78 3.09 1
ECL '23: Spring - Lite - Regular season HC Pustertal eSports 8 3 5 0 89 42 67.94 5.25 0
ECL '24: Winter - Lite - Regular season Shameful Knights 12 6 4 2 133 25 84.18 2.08 2
ECL '24: Winter - Lite - Playoffs Shameful Knights 5 4 1 0 34 12 73.91 2.40 0
ECL '25: Pre-Season - Lite & Core πŸ‡ͺπŸ‡Ί - Regular season HC Pustertal eSports 8 5 2 1 67 16 80.72 2.00 0
ECL '25: Pre-Season - Lite & Core πŸ‡ͺπŸ‡Ί - Playoffs HC Pustertal eSports 2 0 2 0 16 4 80.00 2.00 0
ECL '25: Winter - Lite πŸ‡ͺπŸ‡Ί - Regular season HC Pustertal eSports 5 4 1 0 31 7 81.58 1.40 1
GCL 12 - Division II πŸ‡©πŸ‡ͺ - Regular season DE X CH PREDATORS 4 2 1 1 59 16 78.67 4.00 0
GCL 12 - Division II πŸ‡©πŸ‡ͺ - Regular season Beastie Boys 8 6 1 1 112 16 87.50 2.00 1
GCL 12 - Division II πŸ‡©πŸ‡ͺ - Playoffs Beastie Boys 4 1 2 1 46 11 80.70 2.75 0
ECL '25: Spring - Pro Qualifier | Stage 1 πŸ‡ͺπŸ‡Ί - Regular season HC Pustertal eSports 2 1 1 0 32 7 82.05 3.50 0
ECL '25: Spring - Pro Qualifier | Stage 2 πŸ‡ͺπŸ‡Ί - Regular season HC Pustertal eSports 4 0 3 1 59 19 75.64 4.75 0
ECL '25: Spring - Lite πŸ‡ͺπŸ‡Ί - Regular season HC Pustertal eSports 2 0 1 1 42 7 85.71 3.50 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-04-16 HC Pustertal eSports - Hokurit LD 1 + 0 = 1 4 1 100% 0 - 4 0 0/12
2025-04-16 Hokurit - HC Pustertal eSports LD 0 + 1 = 1 -2 3 0% 0 - 14 0 2/10
2025-04-02 AFTERLIFE - HC Pustertal eSports RD 1 + 2 = 3 -3 1 100% 0 - 6 2 6/19
2025-04-02 HC Pustertal eSports - AFTERLIFE RD 1 + 0 = 1 -3 1 100% 0 - 7 0 4/14
2025-03-27 HC Pustertal eSports - Golden Buffalos LD 0 + 1 = 1 1 1 0% 0 - 6 2 3/11
2025-03-27 Golden Buffalos - HC Pustertal eSports LD 0 + 0 = 0 -1 1 0% 0 - 8 0 3/12
2025-03-02 Matterhorn Mavericks - Beastie Boys RD 0 + 1 = 1 -1 2 0% 0 - 6 0 2/6
2025-03-02 Beastie Boys - Matterhorn Mavericks RD 0 + 1 = 1 2 4 0% 0 - 3 2 3/0
2025-02-13 DE X CH PREDATORS - Freunde des Alkohols RD 1 + 0 = 1 1 2 50% 0 - 6 2 3/14
2025-02-13 Freunde des Alkohols - DE X CH PREDATORS RD 0 + 2 = 2 3 3 0% 0 - 10 0 4/13
Date Game S GA S% PIM G A P
2025-04-15 Clowns On Ice - Beastie Boys G 14 2 87.5% 0 0 0 0
2025-04-15 Beastie Boys - Clowns On Ice G 18 3 85.71% 0 0 0 0
2025-04-13 HC Pustertal eSports - Kokemus Puuttuu G 27 3 90% 0 0 0 0
2025-04-13 Kokemus Puuttuu - HC Pustertal eSports G 15 4 78.95% 0 0 0 0
2025-04-10 EHC Olten eSports - Beastie Boys G 0 4 0% 0 0 0 0
2025-04-08 Beastie Boys - EHC Olten eSports G 14 2 87.5% 0 0 0 0
2025-03-30 HC Pustertal eSports - Three Stars G 12 9 57.14% 0 0 0 0
2025-03-30 Three Stars - HC Pustertal eSports G 17 5 77.27% 0 0 0 0
2025-04-01 HC Pustertal eSports - Kertoimia Vastaan G 17 2 89.47% 0 0 0 0
2025-04-01 Kertoimia Vastaan - HC Pustertal eSports G 13 3 81.25% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here