Player

League Team Hits
ECL 9 - Lite - Regular season Honis 2 0 1 1 -4 0 0 0 0 7 0% 2 -
FCL 6v6 - 2021 - Regular season SKYFALL 16 9 17 26 -19 22 1 1 2 68 13.2% 21 -
FCL 6v6 - 2021 - Playoffs SKYFALL 3 2 1 3 -8 2 0 0 0 10 20% 9 -
ECL '22: Winter - Core - Regular season SKYFALL 16 21 16 37 1 12 2 0 2 64 32.8% 21 56.8%
ECL '22: Winter - Core - Playoffs SKYFALL 9 5 5 10 -12 2 0 0 0 17 29.4% 14 38.9%
Espoo eHockey Open - Kokenut 🇫🇮 - Regular season SKYFALL 10 32 31 63 25 26 0 0 0 99 32.3% 42 -
Espoo eHockey Open - Kokenut 🇫🇮 - Playoffs SKYFALL 3 3 3 6 -4 2 0 0 0 18 16.7% 12 -
ECL '25: Winter - Core 🇪🇺 - Regular season SKYFALL 20 29 25 54 18 4 4 1 5 109 26.6% 37 52.1%
ECL '25: Winter - Core 🇪🇺 - Playoffs SKYFALL 7 7 10 17 -1 4 0 0 1 35 20% 11 45.5%
ECL '25: Spring - Core 🇪🇺 - Regular season SKYFALL 20 39 22 61 36 10 5 1 9 164 23.8% 33 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-04-24 SKYFALL - Pillipiiparit LW 3 + 1 = 4 3 7 42.9% 0 - 1 0 1/6
2025-04-24 Pillipiiparit - SKYFALL LW 1 + 0 = 1 3 2 50% 0 - 0 2 0/2
2025-04-24 SKYFALL - Zamboni Zorros LW 1 + 1 = 2 2 9 11.1% 0 - 3 2 0/6
2025-04-24 Zamboni Zorros - SKYFALL LW 2 + 1 = 3 1 10 20% 0 - 1 0 1/7
2025-04-21 Nurnberg Nidhoggr - SKYFALL LW 5 + 0 = 5 3 14 35.7% 0 - 3 0 2/4
2025-04-21 SKYFALL - Nurnberg Nidhoggr LW 1 + 3 = 4 3 7 14.3% 0 - 3 0 4/4
2025-04-16 TAYS Pitkaniemi - SKYFALL LW 1 + 3 = 4 4 10 10% 0 - 1 0 4/0
2025-04-16 SKYFALL - Taifun Veterans LW 1 + 2 = 3 1 5 20% 0 - 1 0 1/8
2025-04-16 SKYFALL - TAYS Pitkaniemi LW 1 + 1 = 2 3 12 8.3% 0 - 0 0 3/9
2025-04-16 Taifun Veterans - SKYFALL LW 3 + 1 = 4 -1 9 33.3% 0 - 2 2 0/8
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here