Player

League Team Hits
IS Cup 4: NHL 20 6vs6 - Regular season Pahat Pommittajat 11 0 13 13 -29 10 0 0 0 31 0% 89 25%
ECL 9 - Lite - Regular season Pahat Pommittajat 16 7 0 7 -24 32 0 0 0 39 17.9% 197 52.2%
ECL 10 - Neo - Regular season Pahat Pommittajat 16 26 25 51 73 28 6 0 3 102 25.5% 186 -
ECL 10 - Neo - Playoffs Pahat Pommittajat 11 24 14 38 44 24 3 0 3 60 40% 120 -
FCL 6v6 - 2020 - Regular season Pahat Pommittajat 18 20 13 33 -16 34 2 0 2 77 26% 245 -
ECL 11 - Lite - Regular season Pahat Pommittajat 6 3 3 6 5 4 0 0 1 15 20% 74 -
ECL Warmup - Neo & Newcomers - Regular season MotiNation HC 10 32 23 55 35 19 3 1 3 79 40.5% 126 -
ECL Warmup - Neo & Newcomers - Playoffs MotiNation HC 7 17 7 24 5 20 5 0 1 40 42.5% 77 -
ECL '22: Winter - Core - Regular season MotiNation HC 10 7 10 17 -18 22 0 0 1 35 20% 111 -
ECL '23: Winter - Neo - Playoffs Belissimo 1 0 0 0 -1 2 0 0 0 3 0% 9 -
ECL '25: Pre-Season - Elite & Pro πŸ‡ͺπŸ‡Ί - Regular season Otukset 2 2 1 3 1 0 0 1 0 7 28.6% 21 -
ECL '25: Spring - Lite πŸ‡ͺπŸ‡Ί - Regular season Including Me 2 2 4 6 2 0 0 0 0 11 18.2% 39 -
ECL '26: Pre-Season - Lite & Core πŸ‡ͺπŸ‡Ί - Regular season Including Me 2 2 0 2 -3 0 0 0 0 3 66.7% 45 -
ECL '26: Pre-Season - Lite & Core πŸ‡ͺπŸ‡Ί - Playoffs Including Me 3 4 3 7 -1 0 0 0 0 8 50% 55 -
ECL '26: Winter - Pro πŸ‡ͺπŸ‡Ί - Regular season Including Me 10 4 4 8 -20 10 1 1 0 18 22.2% 186 0%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2026-01-14 Rusty X - Including Me RW 0 + 1 = 1 -2 3 0% 0 - 22 0 4/9
2026-01-14 Including Me - Rusty X RW 0 + 0 = 0 -4 1 0% 0 - 17 0 5/5
2026-01-06 vNexs II - Including Me LW 1 + 0 = 1 -1 4 25% 0 - 12 2 0/7
2026-01-06 Including Me - vNexs II LW 0 + 1 = 1 -2 1 0% 0 - 22 0 3/10
2026-01-06 Including Me - Finnish Roosters RW 0 + 0 = 0 -6 0 - 0 0% 19 2 2/8
2026-01-06 Finnish Roosters - Including Me RW 0 + 0 = 0 -5 0 - 0 - 18 0 0/2
2026-01-05 Including Me - Saucer Hockey RW 1 + 1 = 2 1 3 33.3% 0 0% 16 0 3/12
2026-01-05 Saucer Hockey - Including Me RW 2 + 0 = 2 2 2 100% 0 - 14 2 2/5
2025-12-17 Including Me - NOSTREETSPORTS RW 0 + 0 = 0 -3 3 0% 0 - 27 4 3/6
2025-12-17 NOSTREETSPORTS - Including Me RW 0 + 1 = 1 0 1 0% 0 - 19 0 4/6
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here