Player

League Team Hits
ECL 8 - Lite - Regular season United Crew 20 22 27 49 2 15 0 0 4 59 37.3% 53 50%
Spring League - Regular season United Crew 4 2 4 6 2 2 0 0 1 12 16.7% 5 69.8%
ECL 10 - Lite - Regular season Powerhouse hockey 24 10 31 41 47 20 1 0 3 41 24.4% 144 -
ECL 10 - Lite - Playoffs Powerhouse hockey 11 3 8 11 -4 12 0 0 0 10 30% 87 -
FCL 6v6 - 2020 - Regular season Powerhouse hockey 17 13 23 36 -5 14 2 0 3 41 31.7% 78 47.4%
ECL 11 - Lite - Regular season Powerhouse HC 18 30 28 58 38 10 1 0 6 70 42.9% 44 0%
ECL 11 - Lite - Playoffs Powerhouse HC 9 7 9 16 2 2 0 0 3 22 31.8% 39 -
ECL 12 - Lite - Regular season Tic Tac Toes 28 4 19 23 -4 24 0 0 0 30 13.3% 149 52.4%
ECL 12 - Lite - Playoffs Tic Tac Toes 6 2 2 4 1 0 0 0 1 10 20% 22 53.4%
FCL 6v6 - 2021 - Regular season Powerhouse HC 10 4 8 12 -11 6 1 0 1 18 22.2% 39 -
FCL 6v6 - 2021 - Playoffs Powerhouse HC 3 1 6 7 -10 2 0 0 0 11 9.1% 10 50%
ECL '22: Winter - Pro Qualifier - Stage 1 - Regular season Powerhouse HC 8 3 3 6 -3 4 0 0 0 12 25% 14 -
ECL '22: Winter - Lite - Regular season Powerhouse HC 26 28 25 53 15 22 5 1 8 75 37.3% 48 48.1%
ECL '22: Winter - Lite - Playoffs Powerhouse HC 19 12 22 34 6 20 2 1 3 53 22.6% 53 -
ECL '22: Spring - Pro Qualifier - Stage 1 - Regular season Powerhouse HC 8 8 11 19 -6 6 2 0 3 15 53.3% 27 -
ECL '22: Spring - Pro Qualifier - Stage 2 - Regular season Powerhouse HC 6 10 6 16 9 4 1 1 2 23 43.5% 33 -
ECL '22: Spring - Pro - Regular season Powerhouse HC 30 38 26 64 5 36 6 1 6 107 35.5% 73 100%
eHockey SM 2022 - 6v6 - Regular season Powerhouse HC 16 23 36 59 50 18 6 1 3 54 42.6% 25 -
eHockey SM 2022 - 6v6 - Playoffs Powerhouse HC 10 14 5 19 5 14 1 0 1 25 56% 28 -
ECL '24: Winter - Pro - Regular season Powerhouse HC (DNF) 2 3 1 4 -4 0 0 0 0 5 60% 6 -

Goalie

League Team
Spring League - Regular season United Crew 17 8 8 1 276 51 84.40 3.00 1
Summer Cup 4 - Regular season NG Natural Born Chillers 4 2 1 1 52 7 88.14 1.75 0
ECL 9 - Lite - Regular season Powerhouse hockey 20 8 10 2 212 60 77.94 3.00 3
ECL 10 - Lite - Regular season Powerhouse hockey 2 1 1 0 20 5 80.00 2.50 0
FCL 6v6 - 2021 - Regular season Powerhouse HC 4 2 2 0 37 15 71.15 3.75 0
ECL '25: Winter - Core πŸ‡ͺπŸ‡Ί - Regular season HC Last Resort 2 1 1 0 26 6 81.25 3.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2022-09-15 Powerhouse HC - hREDS LW 2 + 1 = 3 -2 3 66.7% 0 - 3 2 2/8
2022-09-13 hREDS - Powerhouse HC LW 1 + 1 = 2 -3 2 50% 0 - 3 0 3/3
2022-09-13 Powerhouse HC - hREDS LW 0 + 0 = 0 -4 0 - 0 - 2 2 1/2
2022-09-11 Powerhouse HC - Tohtorit LW 1 + 0 = 1 2 2 50% 0 - 0 0 2/9
2022-09-11 Tohtorit - Powerhouse HC LW 3 + 0 = 3 3 3 100% 0 - 9 0 2/4
2022-09-08 Tohtorit - Powerhouse HC LW 0 + 0 = 0 -2 2 0% 0 - 0 2 6/8
2022-09-08 Powerhouse HC - Tohtorit LW 4 + 0 = 4 4 4 100% 0 - 3 2 4/8
2022-09-06 Ultimatum - Powerhouse HC LW 1 + 1 = 2 4 2 50% 0 - 2 4 1/4
2022-09-04 Powerhouse HC - Ultimatum LW 1 + 1 = 2 1 2 50% 0 - 4 0 3/15
2022-09-04 Ultimatum - Powerhouse HC LW 1 + 1 = 2 2 5 20% 0 - 2 2 3/4
Date Game S GA S% PIM G A P
2024-12-02 Silver Sword Griffins - HC Last Resort G 11 5 68.75% 0 0 0 0
2024-12-02 HC Last Resort - Silver Sword Griffins G 15 1 93.75% 0 0 0 0
2021-08-18 STARGAZING - Powerhouse HC G 11 5 68.75% 0 0 0 0
2021-08-18 Powerhouse HC - STARGAZING G 11 8 57.89% 0 0 0 0
2021-08-29 Pass The puck - Powerhouse HC G 11 1 91.67% 0 0 0 0
2021-08-29 Powerhouse HC - Pass The puck G 4 1 80% 0 0 0 0
2020-04-13 Murohoki - Powerhouse hockey G 18 2 90% 0 0 0 0
2020-04-13 Powerhouse hockey - Murohoki G 2 3 40% 0 0 0 0
2019-12-11 Powerhouse hockey - EV Duisburg G 12 5 70.59% 0 0 0 0
2019-12-11 EV Duisburg - Powerhouse hockey G 5 0 100% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here