Player

Goalie

League Team
ECL 6 - Lite - Regular season Eratauko Hockey 1 0 1 0 13 8 61.90 8.00 0
IS Cup 3: NHL 19 6vs6 eSM - Regular season Poston Fruits 10 4 6 0 107 27 79.85 2.70 3
ECL 7 - Lite - Regular season Poston Fruits 8 5 2 1 61 17 78.21 2.13 1
ECL 7 - Lite - Playoffs Poston Fruits 5 1 3 1 39 19 67.24 3.80 0
ECL 8 - Lite - Regular season Poston Fruits 12 4 8 0 86 32 72.88 2.67 1
ECL 8 - Lite - Playoffs Poston Fruits 6 4 2 0 50 6 89.29 1.00 2
Spring League - Regular season Supremacy 12 6 6 0 122 35 77.71 2.92 1
IS Cup 4: NHL 20 6vs6 - Regular season Kesaloma 8 3 5 0 96 42 69.57 5.25 0
ECL 9 - Lite - Regular season Kesaloma 17 8 6 3 186 44 80.87 2.59 2
ECL 9 - Lite - Playoffs Kesaloma 5 1 4 0 72 19 79.12 3.80 0
ECL 10 - Lite - Regular season Poston Fruits 14 7 6 1 106 34 75.71 2.43 0
ECL 12 - Warmup: Lite & Core - Regular season 0 0 0 0 0 0 0.00 0.00 0
ECL '23: Winter - Core - Regular season Black Hurricanes 24 11 11 2 256 88 74.42 3.67 1
ECL '23: Winter - Core - Playoffs Black Hurricanes 4 0 4 0 36 12 75.00 3.00 0
eHockey SM 2023 - 6v6 - Regular season Black Hurricanes 8 3 4 1 117 37 75.97 4.63 1
ECL '23: Spring - Lite Qualifier - Regular season Black Hurricanes 6 4 2 0 69 12 85.19 2.00 2
ECL '23: Spring - Lite - Regular season Black Hurricanes 16 7 4 5 183 44 80.62 2.75 1
ECL '24 Pre-Season: Lite & Core - Regular season Black Hurricanes 10 6 3 1 121 27 81.76 2.70 0
ECL '24: Winter - Lite - Regular season Black Hurricanes 20 9 11 0 281 60 82.40 3.00 0
ECL '24: Spring - Core ๐Ÿ‡ช๐Ÿ‡บ - Regular season Elegance Hockey 4 0 3 1 61 16 79.22 4.00 0
ECL '26: Pre-Season - Lite & Core ๐Ÿ‡ช๐Ÿ‡บ - Regular season HC Lisko 2 0 1 1 29 5 85.29 2.50 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-12-07 HC Lisko - PHOENIX HC LD 0 + 0 = 0 -1 0 - 0 - 3 0 1/4
2025-12-07 PHOENIX HC - HC Lisko LD 0 + 3 = 3 4 1 0% 0 - 5 0 5/2
2025-12-04 Rampa Bay - HC Lisko LD 0 + 2 = 2 2 2 0% 0 - 3 0 4/2
2025-12-04 HC Lisko - Rampa Bay LD 1 + 0 = 1 -1 6 16.7% 0 - 5 0 5/6
2025-12-01 Carolus Icemen - HC Lisko LD 0 + 2 = 2 2 1 0% 0 - 2 0 2/4
2025-12-01 HC Lisko - Carolus Icemen LD 0 + 0 = 0 -2 2 0% 0 - 7 2 3/6
2025-11-30 Style - HC Lisko LD 0 + 1 = 1 4 1 0% 0 - 1 2 1/6
2025-11-30 HC Lisko - Style LD 0 + 0 = 0 1 0 - 0 - 5 0 1/6
2025-11-06 HC Lisko - SSK Academy LD 1 + 0 = 1 0 1 100% 0 - 4 0 6/6
2025-11-06 SSK Academy - HC Lisko LD 0 + 1 = 1 2 0 - 0 - 3 2 2/0
Date Game S GA S% PIM G A P
2025-11-03 HC Lisko - Torspot G 14 3 82.35% 0 0 0 0
2025-11-03 Torspot - HC Lisko G 15 2 88.24% 0 0 0 0
2024-05-02 Elegance Hockey - NAM3LESS G 21 3 87.5% 0 0 0 0
2024-05-02 NAM3LESS - Elegance Hockey G 21 3 87.5% 0 0 0 0
2024-04-23 CapeTown Kings - Elegance Hockey G 10 6 62.5% 0 0 0 0
2024-04-23 Elegance Hockey - CapeTown Kings G 9 4 69.23% 0 0 0 0
2023-12-21 Rahinage - Black Hurricanes G 17 4 80.95% 0 0 0 0
2023-12-21 Black Hurricanes - Rahinage G 14 1 93.33% 0 0 0 0
2023-12-19 Woodhands - Black Hurricanes G 7 5 58.33% 0 0 0 0
2023-12-19 Black Hurricanes - Woodhands G 6 1 85.71% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here