Player

League Team Hits
ECL 12 - Core - Regular season TUNDRA 12 6 10 16 -2 10 0 0 1 20 30% 8 52.9%
SCL 6v6 - 2021 - Regular season TUNDRA 12 5 8 13 -53 14 1 0 1 19 26.3% 2 50.2%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2021-08-26 TUNDRA - 3TUNA le Sport C 1 + 1 = 2 1 2 50% 15 51.7% 0 0 8/6
2021-08-26 3TUNA le Sport - TUNDRA C 2 + 1 = 3 1 5 40% 18 62.1% 0 0 4/13
2021-08-26 Lulea Hockey - TUNDRA C 0 + 0 = 0 -2 1 0% 13 61.9% 0 0 3/11
2021-08-26 TUNDRA - Lulea Hockey C 2 + 0 = 2 -1 3 66.7% 11 37.9% 0 2 2/12
2021-08-23 HV71 - TUNDRA C 0 + 0 = 0 -6 1 0% 16 50% 0 0 3/6
2021-08-23 TUNDRA - HV71 C 0 + 1 = 1 -5 0 - 10 43.5% 0 0 4/9
2021-08-19 Mora IK esport - TUNDRA C 0 + 1 = 1 0 1 0% 11 73.3% 0 2 0/6
2021-08-19 TUNDRA - Mora IK esport C 0 + 1 = 1 -4 2 0% 10 41.7% 0 0 3/6
2021-08-17 TUNDRA - Ice MachineZ LD 0 + 0 = 0 -13 0 - 0 - 0 4 4/10
2021-08-17 Ice MachineZ - TUNDRA LD 0 + 1 = 1 -8 0 - 0 - 0 4 5/4
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here