Player

League Team Hits
ECL 11 - Neo - Regular season HC Northmen 18 1 14 15 -7 20 0 0 0 14 7.1% 24 -
ECL 11 - Neo - Playoffs HC Northmen 3 0 1 1 -5 4 0 0 0 3 0% 5 -
ECL '22: Winter - Core - Regular season HC Northmen 24 5 11 16 -28 28 2 0 0 21 23.8% 68 -
ECL '22: Spring - Core - Regular season HC Northmen 10 1 5 6 -27 19 0 0 0 10 10% 23 -
ECL '23: Spring - Neo - Regular season HC Northmen 16 1 9 10 -14 12 0 0 1 16 6.3% 73 -
ECL '23: Spring - Neo - Playoffs HC Northmen 8 1 7 8 -2 0 0 0 1 8 12.5% 43 -
ECL '24: Winter - Neo - Regular season HC Northmen 18 1 15 16 13 14 0 0 0 23 4.3% 60 -
ECL '24: Winter - Neo - Playoffs HC Northmen 1 0 1 1 -4 4 0 0 0 0 - 1 -
ECL '24: Spring - Core ๐Ÿ‡ช๐Ÿ‡บ - Regular season HC Northmen 19 0 12 12 -9 24 0 0 0 28 0% 66 -

Goalie

League Team
ECL 12 - Core - Regular season HC Northmen 28 10 15 3 293 103 73.99 3.68 1
ECL '22: Spring - Core - Regular season HC Northmen 8 1 6 1 79 33 70.54 4.13 0
ECL '23: Winter - Neo - Regular season HC Northmen 16 9 4 3 227 48 82.55 3.00 0
ECL '23: Winter - Neo - Playoffs HC Northmen 8 5 3 0 81 22 78.64 2.75 1
ECL '24: Winter - Neo - Playoffs HC Northmen 2 0 1 1 13 9 59.09 4.50 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-05-09 HC Northmen - Lutunilkat RD 0 + 0 = 0 -2 1 0% 0 - 5 2 4/1
2024-05-09 Lutunilkat - HC Northmen RD 0 + 1 = 1 0 1 0% 0 - 4 0 5/3
2024-05-07 HC Last Resort - HC Northmen RD 0 + 0 = 0 -1 4 0% 0 - 2 0 1/1
2024-05-07 HC Northmen - HC Last Resort RD 0 + 1 = 1 -1 1 0% 0 - 4 2 1/4
2024-05-02 HC Northmen - Knogmackers HC RD 0 + 1 = 1 1 1 0% 0 - 2 0 1/11
2024-05-02 Knogmackers HC - HC Northmen RD 0 + 1 = 1 1 1 0% 0 - 2 0 4/0
2024-04-28 HC Northmen - IceVikings RD 0 + 0 = 0 -2 1 0% 0 - 4 0 0/3
2024-04-28 IceVikings - HC Northmen RD 0 + 0 = 0 -1 2 0% 0 - 1 0 2/3
2024-04-25 HC Northmen - Aspyre Inferno RD 0 + 0 = 0 0 0 - 0 - 2 0 1/2
2024-04-25 Aspyre Inferno - HC Northmen RD 0 + 1 = 1 0 1 0% 0 - 2 0 3/4
Date Game S GA S% PIM G A P
2024-01-04 Hc Ohiveto - HC Northmen G 3 6 33.33% 0 0 0 0
2024-01-04 HC Northmen - Hc Ohiveto G 10 3 76.92% 0 0 0 0
2023-02-01 Pirati Chomutov academy - HC Northmen G 5 3 62.5% 0 0 0 0
2023-02-01 HC Northmen - Pirati Chomutov academy G 16 2 88.89% 0 0 0 0
2023-02-01 HC Northmen - Pirati Chomutov academy G 13 4 76.47% 0 0 0 0
2023-01-30 Pirati Chomutov academy - HC Northmen G 11 6 64.71% 0 0 0 0
2023-01-30 HC Northmen - Pirati Chomutov academy G 10 4 71.43% 0 0 0 0
2023-01-25 HC Northmen - Kiipelin Kiekko G 5 2 71.43% 0 0 0 0
2023-01-22 Kiipelin Kiekko - HC Northmen G 11 1 91.67% 0 0 0 0
2023-01-22 HC Northmen - Kiipelin Kiekko G 10 0 100% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here