Player

League Team Hits
ECL 5 - Lite - Regular season Slapshot Club Germany 10 8 9 17 5 6 0 0 0 29 27.6% 5 26.9%
ECL 5 - Lite - Playoffs Slapshot Club Germany 4 4 1 5 -4 6 0 0 0 13 30.8% 2 42.3%
ECL 6 - Lite - Regular season Slapshot Club Germany 14 9 17 26 7 12 0 0 0 39 23.1% 13 25%
ECL 6 - Lite - Playoffs Slapshot Club Germany 3 1 2 3 -6 8 1 0 0 6 16.7% 3 0%
GCL Season 2 - Regular season Slapshot Club Germany 23 23 38 61 17 28 1 0 1 70 32.9% 32 53.8%
ECL 7 - Lite - Regular season Clowns On Ice 14 10 28 38 16 16 6 0 2 54 18.5% 10 33.3%
ECL 7 - Lite - Playoffs Clowns On Ice 15 8 8 16 0 22 0 1 1 43 18.6% 28 12.5%
GCL Season 3 - Regular season Clowns On Ice 12 7 17 24 6 12 0 0 0 33 21.2% 21 57.1%
GCL Season 3 - Playoffs Clowns On Ice 3 5 1 6 -2 0 2 0 1 20 25% 4 -
ECL 8 - Pro - Regular season Clowns On Ice 19 8 20 28 -18 26 2 0 0 54 14.8% 46 40.6%
ECL 8 - Pro - Playoffs Clowns On Ice 6 3 6 9 -2 8 0 0 0 21 14.3% 7 25%
GCL Season 4 - Regular season Clowns On Ice 12 16 15 31 11 8 2 0 4 38 42.1% 29 28.6%
GCL Season 4 - Playoffs Clowns On Ice 5 7 1 8 -4 2 4 0 2 16 43.8% 16 0%
Spring League - Regular season Clowns On Ice 16 16 17 33 0 35 2 0 3 45 35.6% 34 20%
Spring League - Playoffs Clowns On Ice 3 1 2 3 0 10 0 0 0 7 14.3% 10 0%
ECL 9 - Lite - Regular season Clowns On Ice 12 15 16 31 11 18 1 0 6 40 37.5% 58 48.7%
GCL 5 - Div 2 - Regular season Clowns On Ice 26 48 53 101 77 39 6 1 11 128 37.5% 120 56.6%
GCL 5 - Div 2 - Playoffs Clowns On Ice 17 15 23 38 9 16 6 0 5 75 20% 52 47.2%
ECL 10 - Lite - Regular season Clowns On Ice 28 18 27 45 -14 27 3 0 7 97 18.6% 158 44.7%
GCL 6 - Div 1 - Regular season ECDC Memmingen eSports 12 5 15 20 8 6 1 0 2 35 14.3% 20 43.6%
GCL 6 - Div 1 - Playoffs ECDC Memmingen eSports 13 4 9 13 -3 16 0 0 1 45 8.9% 36 49.1%
GCL 6 - Pokal - Playoffs ECDC Memmingen eSports 2 2 2 4 0 0 0 0 0 5 40% 5 48.1%
ECL 11 - Lite - Regular season ECDC Memmingen eSports 24 24 43 67 63 35 3 0 5 82 29.3% 25 56.8%
ECL 11 - Lite - Playoffs ECDC Memmingen eSports 14 14 12 26 21 6 3 0 4 47 29.8% 22 52.6%
GCL 7 - Div 1 - Regular season PENTA 16 12 20 32 7 16 1 0 4 47 25.5% 15 49%
GCL 7 - Div 1 - Playoffs PENTA 5 4 2 6 3 4 2 0 2 13 30.8% 11 45.3%
GCL 7 - Pokal - Playoffs PENTA 4 6 6 12 12 0 0 0 0 11 54.5% 6 54.1%
ECL 12 - Pro - Regular season PENTA 24 19 16 35 -18 20 2 0 2 55 34.5% 26 49.9%
ECL Warmup - Lite & Core - Regular season PENTA 6 5 3 8 2 12 1 0 1 13 38.5% 3 53.4%
ECL Warmup - Lite & Core - Playoffs PENTA 7 1 6 7 0 4 1 0 0 6 16.7% 0 -
ECL '22: Winter - Pro Qualifier - Stage 1 - Regular season PENTA 8 0 8 8 6 6 0 0 0 7 0% 1 -
ECL '22: Winter - Pro Qualifier - Stage 2 - Regular season PENTA 6 2 5 7 5 2 2 0 1 8 25% 0 -
ECL '22: Winter - Pro - Regular season PENTA 15 2 13 15 -21 16 0 0 0 28 7.1% 25 45.5%
CSCL Relax Cup 5 - Regular season Team NGU 13 14 27 41 21 14 4 0 1 39 35.9% 11 61%
ECL '22: Spring - Pro Qualifier - Stage 1 - Regular season Team NGU 4 2 1 3 -1 16 0 0 1 4 50% 7 -
ECL '22: Spring - Lite - Regular season Team NGU 24 22 23 45 16 24 2 0 4 60 36.7% 29 50.5%
ECL '22: Spring - Lite - Playoffs Team NGU 12 7 4 11 2 15 0 0 0 31 22.6% 27 66.7%
GCL 8 - Regular season Team NGU 10 17 22 39 21 14 1 0 2 41 41.5% 23 33.3%
GCL 8 - Playoffs Team NGU 4 7 6 13 6 2 0 0 1 13 53.8% 6 49.2%
GCL 8 - Pokal - Playoffs Team NGU 2 5 3 8 3 0 0 0 0 5 100% 3 33.3%
GCL 10 - Division I - Regular season Red Bull Munich eSports 22 26 33 59 40 14 2 0 8 71 36.6% 24 48.4%
GCL 10 - Division I - Playoffs Red Bull Munich eSports 10 8 20 28 11 2 0 0 0 20 40% 12 43.1%
GCL 10 - Pokal - Playoffs Red Bull Munich eSports 2 1 3 4 1 0 0 0 1 4 25% 0 38.2%
ECL '24: Winter - Pro Qualifier - Regular season Red Bull Munich eSports 6 1 3 4 -6 4 0 0 1 3 33.3% 7 -
ECL '24 Pre-Season: Lite & Core - Regular season Red Bull Munich eSports 4 1 2 3 9 2 0 0 0 5 20% 8 -
ECL '24 Pre-Season: Lite & Core - Playoffs Red Bull Munich eSports 3 1 1 2 2 4 0 0 0 9 11.1% 15 -
ECL '24: Winter - Pro - Regular season Red Bull Munich eSports 12 1 5 6 -32 30 0 0 0 18 5.6% 49 62%
GCL 11 - Division I πŸ‡©πŸ‡ͺ - Regular season Red Bull Munich eSports 20 18 24 42 16 28 4 1 5 75 24% 63 40.6%
GCL 11 - Division I πŸ‡©πŸ‡ͺ - Playoffs Red Bull Munich eSports 7 6 2 8 2 4 0 0 2 20 30% 36 36.4%
GCL 11 - Pokal πŸ‡©πŸ‡ͺ - Playoffs Red Bull Munich eSports 2 4 6 10 9 2 0 0 0 16 25% 8 49%
ECL '24: Spring - Lite πŸ‡ͺπŸ‡Ί - Regular season Red Bull Munich eSports 26 27 33 60 19 18 3 0 3 92 29.3% 134 55.8%
ECL '24: Spring - Lite πŸ‡ͺπŸ‡Ί - Playoffs Red Bull Munich eSports 7 4 3 7 -7 8 1 0 2 32 12.5% 46 0%
ECL '25: Pre-Season - Lite & Core πŸ‡ͺπŸ‡Ί - Regular season Red Bull Munich eSports 9 4 13 17 8 4 1 0 1 13 30.8% 18 -
ECL '25: Winter - Pro Qualifier | Stage 1 πŸ‡ͺπŸ‡Ί - Regular season Red Bull Munich eSports 8 6 6 12 -9 2 0 1 1 25 24% 24 66.7%
ECL '25: Winter - Pro Qualifier | Stage 2 πŸ‡ͺπŸ‡Ί - Regular season Red Bull Munich eSports 6 3 5 8 6 0 0 0 0 24 12.5% 23 72.7%
ECL '25: Winter - Pro Qualifier | Stage 2 πŸ‡ͺπŸ‡Ί - Playoffs Red Bull Munich eSports 5 5 6 11 3 4 0 0 0 17 29.4% 12 50%
ECL '25: Winter - Pro πŸ‡ͺπŸ‡Ί - Regular season Red Bull Munich eSports 30 17 30 47 -17 34 0 0 1 103 16.5% 96 16.7%

Goalie

League Team
GCL Season 3 - Playoffs Clowns On Ice 1 0 1 0 8 2 80.00 2.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-12-19 AFTERLIFE - Red Bull Munich eSports RW 1 + 1 = 2 -1 6 16.7% 0 0% 6 2 3/6
2024-12-19 Red Bull Munich eSports - AFTERLIFE RW 1 + 1 = 2 -4 3 33.3% 0 - 7 0 3/13
2024-12-17 Golden Sticks - Red Bull Munich eSports RW 1 + 2 = 3 4 7 14.3% 0 - 1 0 1/4
2024-12-17 Red Bull Munich eSports - Golden Sticks RW 0 + 2 = 2 0 4 0% 0 - 7 2 3/1
2024-12-17 Refuse Too Lose - Red Bull Munich eSports RW 0 + 0 = 0 -2 6 0% 0 - 1 0 1/3
2024-12-17 Red Bull Munich eSports - Refuse Too Lose RW 2 + 0 = 2 -1 3 66.7% 0 0% 2 0 0/10
2024-12-16 Aspyre - Red Bull Munich eSports RW 0 + 1 = 1 -2 4 0% 0 - 1 4 0/3
2024-12-16 Red Bull Munich eSports - Aspyre RW 1 + 1 = 2 3 3 33.3% 0 - 0 2 2/8
2024-12-12 Nurnberg IceTigers eSport - Red Bull Munich eSports RW 0 + 0 = 0 1 2 0% 0 - 5 0 1/10
2024-12-12 Red Bull Munich eSports - Nurnberg IceTigers eSport RW 0 + 1 = 1 -2 6 0% 0 - 3 2 2/8
Date Game S GA S% PIM G A P
2019-01-31 EV Duisburg - Clowns On Ice G 8 2 80% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here