Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2026-06-11 6HL Buffalo Sabres - 6HL Colorado Avalanche LD 0 + 2 = 2 -1 0 - 0 - 2 0 8/9
2026-06-12 6HL Anaheim Ducks - 6HL Colorado Avalanche RD 0 + 3 = 3 0 0 - 0 - 0 0 0/0
2026-06-11 6HL Colorado Avalanche - 6HL Buffalo Sabres RD 0 + 1 = 1 0 0 - 0 - 0 0 0/0
2026-06-05 6HL Chicago Blackhawks - 6HL Colorado Avalanche LD 0 + 2 = 2 1 1 0% 0 - 0 0 0/0
2026-06-04 6HL St Louis Blues - 6HL Colorado Avalanche LD 0 + 1 = 1 2 1 0% 0 - 6 2 3/5
2026-03-26 6HL Montreal Canadiens - 6HL Boston Bruins LD 0 + 2 = 2 6 1 0% 0 - 4 2 3/2
2026-03-26 6HL Boston Bruins - 6HL Montreal Canadiens LD 1 + 2 = 3 3 1 100% 0 - 4 0 2/3
2026-02-27 6HL Boston Bruins - 6HL Montreal Canadiens LD 0 + 0 = 0 1 0 - 0 - 8 0 5/2
2026-02-27 6HL Montreal Canadiens - 6HL Boston Bruins LD 0 + 1 = 1 2 0 - 0 - 2 0 2/4
2026-02-25 6HL Montreal Canadiens - 6HL Vegas Golden Knights RD 0 + 0 = 0 -6 0 - 0 - 5 0 4/4
Date Game S GA S% PIM G A P
2026-05-14 6HL Utah Mammoth - 6HL Colorado Avalanche G 8 2 80% 0 0 0 0
2026-05-14 6HL Colorado Avalanche - 6HL Utah Mammoth G 14 3 82.35% 0 0 0 0
2026-04-24 6HL Tampa Bay Lightning - 6HL Montreal Canadiens G 14 5 73.68% 0 0 0 0
2026-04-22 6HL Tampa Bay Lightning - 6HL Montreal Canadiens G 17 4 80.95% 0 0 0 0
2026-04-22 6HL Tampa Bay Lightning - 6HL Montreal Canadiens G 11 2 84.62% 0 0 0 0
2026-04-15 6HL New Jersey Devils - 6HL Montreal Canadiens G 6 2 75% 0 0 0 0
2026-04-15 6HL New Jersey Devils - 6HL Montreal Canadiens G 12 1 92.31% 0 0 0 0
2026-04-10 6HL Boston Bruins - 6HL Montreal Canadiens G 14 3 82.35% 0 0 0 0
2026-04-08 6HL Boston Bruins - 6HL Montreal Canadiens G 17 3 85% 0 0 0 0
2026-04-08 6HL Boston Bruins - 6HL Montreal Canadiens G 18 4 81.82% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here