Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-04-16 Golden Sticks - SSK Prospects C 0 + 0 = 0 1 2 0% 22 73.3% 1 0 3/5
2025-04-16 SSK Prospects - Golden Sticks C 0 + 0 = 0 4 0 - 14 45.2% 1 0 4/2
2025-04-15 SSK Prospects - Unique C 1 + 0 = 1 1 2 50% 16 50% 2 0 3/3
2025-04-15 Unique - SSK Prospects C 0 + 0 = 0 0 5 0% 15 53.6% 1 0 1/4
2025-04-13 SSK Prospects - The Oldtimers C 0 + 1 = 1 4 1 0% 6 28.6% 1 0 2/2
2025-04-13 The Oldtimers - SSK Prospects C 2 + 0 = 2 1 3 66.7% 11 47.8% 0 0 2/2
2025-04-08 F U R Y - SSK Prospects C 0 + 0 = 0 -7 2 0% 16 61.5% 0 0 2/10
2025-04-08 SSK Prospects - F U R Y C 1 + 1 = 2 -1 4 25% 14 46.7% 1 0 4/2
2025-04-07 SSK Prospects - Golden Buffalos C 0 + 0 = 0 -3 0 - 7 36.8% 0 0 3/6
2025-04-07 Golden Buffalos - SSK Prospects C 0 + 1 = 1 -1 2 0% 12 54.5% 1 0 3/2
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here