Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-12-21 The Boyz are back - Brothers in Gaming D LW 3 + 3 = 6 1 10 30% 0 - 11 0 2/13
2025-12-18 The Boyz are back - Outlaws Hockey C 0 + 0 = 0 -3 4 0% 12 57.1% 15 0 2/8
2025-12-18 Outlaws Hockey - The Boyz are back C 2 + 1 = 3 1 4 50% 14 60.9% 12 2 1/5
2025-12-14 The Boyz are back - Tigers Zlin LW 1 + 1 = 2 -4 3 33.3% 0 - 7 0 3/16
2025-12-14 Tigers Zlin - The Boyz are back LW 0 + 3 = 3 4 4 0% 0 - 11 0 1/14
2025-12-09 Black Wings - The Boyz are back C 0 + 0 = 0 -8 5 0% 15 46.9% 11 0 1/18
2025-12-09 The Boyz are back - Black Wings C 2 + 2 = 4 -9 8 25% 11 35.5% 3 0 2/19
2025-12-03 Tays Pitkaniemi - The Boyz are back C 0 + 2 = 2 -2 2 0% 12 52.2% 11 0 5/10
2025-12-03 The Boyz are back - Tays Pitkaniemi C 2 + 1 = 3 2 5 40% 12 54.5% 8 0 2/7
2025-12-03 BIK Karlskoga Esport - The Boyz are back C 3 + 2 = 5 3 5 60% 14 60.9% 9 2 5/7
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here