Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2025-04-23 Hannover Indians Esports - Chlastpumpy G 14 6 70% 0 0 0 0
2025-04-23 Chlastpumpy - Hannover Indians Esports G 14 4 77.78% 0 0 0 0
2025-04-17 Hannover Indians Esports - Hc Team Project G 19 2 90.48% 0 0 0 0
2025-04-17 Hc Team Project - Hannover Indians Esports G 16 2 88.89% 0 0 0 0
2025-04-14 HC UKRAINE - Hannover Indians Esports G 11 4 73.33% 0 0 0 0
2025-04-14 Hannover Indians Esports - HC UKRAINE G 22 4 84.62% 0 0 0 0
2025-04-10 Hc Total Chaos - Hannover Indians Esports G 10 2 83.33% 0 0 0 0
2025-04-10 Hannover Indians Esports - Hc Total Chaos G 20 4 83.33% 0 0 0 0
2025-04-09 Hannover Indians Esports - Nemezido G 24 2 92.31% 0 0 0 0
2025-04-09 Nemezido - Hannover Indians Esports G 12 2 85.71% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here