Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-04-03 6HL Dallas Stars - 6HL Colorado Avalanche RW 0 + 0 = 0 -1 4 0% 0 - 3 0 1/9
2025-04-03 6HL Colorado Avalanche - 6HL Dallas Stars RW 1 + 0 = 1 1 3 33.3% 0 - 3 0 3/4
2025-02-04 6HL Seattle Kraken - 6HL Utah Hockey Club LW 1 + 1 = 2 -5 5 20% 0 - 2 0 4/12
2025-02-04 6HL Seattle Kraken - 6HL Utah Hockey Club LW 1 + 0 = 1 -1 8 12.5% 0 - 5 0 0/4
2025-01-30 6HL Utah Hockey Club - 6HL Philadelphia Flyers RW 1 + 1 = 2 3 6 16.7% 0 0% 1 0 2/7
2025-01-28 6HL Philadelphia Flyers - 6HL Utah Hockey Club RW 2 + 0 = 2 2 5 40% 0 0% 1 0 1/4
2025-01-28 6HL Philadelphia Flyers - 6HL Utah Hockey Club RW 2 + 0 = 2 4 5 40% 0 0% 2 0 2/8
2025-01-23 6HL Utah Hockey Club - 6HL Buffalo Sabres RW 1 + 0 = 1 2 2 50% 0 - 1 0 1/7
2025-01-23 6HL Buffalo Sabres - 6HL Utah Hockey Club RW 1 + 0 = 1 1 5 20% 0 - 4 0 0/20
2025-01-21 6HL Buffalo Sabres - 6HL Utah Hockey Club RW 0 + 0 = 0 -1 2 0% 0 - 5 0 0/10
Date Game S GA S% PIM G A P