Player

League Team Hits
SEC 15 πŸ‡ΈπŸ‡ͺ - Regular season Polarbears HC 12 2 6 8 1 8 1 0 1 14 14.3% 34 -
SEC Sommar 24 πŸ‡ΈπŸ‡ͺ - Regular season Lag Hojerslev 16 0 9 9 -13 2 0 0 0 8 0% 11 0%
SEC 16 πŸ‡ΈπŸ‡ͺ - Regular season SCRUBS 12 0 6 6 -20 8 0 0 0 6 0% 11 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-08-29 SCRUBS - Hockey of the north RD 0 + 3 = 3 0 1 0% 0 - 0 0 5/6
2024-08-29 Serpentes - SCRUBS RD 0 + 0 = 0 -2 1 0% 0 - 0 0 4/4
2024-08-29 SCRUBS - Serpentes RD 0 + 1 = 1 -2 0 - 0 - 0 0 1/11
2024-08-29 Hockey of the north - SCRUBS RD 0 + 0 = 0 2 2 0% 0 - 2 0 1/3
2024-08-27 SCRUBS - The Solution RD 0 + 0 = 0 0 0 - 0 - 1 2 1/8
2024-08-27 The Solution - SCRUBS RD 0 + 2 = 2 3 0 - 0 - 0 0 2/4
2024-08-18 SCRUBS - A Laget RD 0 + 0 = 0 -4 1 0% 0 - 2 0 3/4
2024-08-18 A Laget - SCRUBS RD 0 + 0 = 0 -8 0 - 0 - 2 2 2/7
2024-08-15 SCRUBS - VBO STARS RD 0 + 0 = 0 -6 0 - 0 - 0 0 4/13
2024-08-15 VBO STARS - SCRUBS RD 0 + 0 = 0 -2 0 - 0 - 3 2 4/6
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here