Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-12-07 Kastikekauppa Esports - SSK ESPORTS RW 1 + 2 = 3 1 9 11.1% 0 - 12 0 1/4
2025-12-07 SSK ESPORTS - Kastikekauppa Esports RW 3 + 1 = 4 2 6 50% 0 - 5 0 1/5
2025-12-02 SSK ESPORTS - Vizio RW 2 + 3 = 5 4 8 25% 2 40% 3 0 0/8
2025-12-02 Vizio - SSK ESPORTS RW 1 + 1 = 2 -1 5 20% 0 - 4 0 3/8
2025-12-03 GOONS - SSK ESPORTS RW 0 + 1 = 1 -1 8 0% 0 0% 11 0 5/8
2025-12-03 SSK ESPORTS - GOONS RW 2 + 0 = 2 2 7 28.6% 2 66.7% 1 0 2/8
2025-05-23 Bobcats - SSK ESPORTS LD 1 + 0 = 1 -2 2 50% 0 - 2 2 8/11
2025-05-23 SSK ESPORTS - Bobcats LD 2 + 2 = 4 -3 7 28.6% 0 - 2 0 7/7
2025-04-15 vNexs Academy - Sunne IK Esport RD 0 + 0 = 0 1 1 0% 0 - 4 0 3/10
2025-04-15 Sunne IK Esport - vNexs Academy RD 0 + 0 = 0 -2 0 - 0 - 0 0 3/8
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here