Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-04-27 Sunburst Howlers - THE BOYS ARE BACK RW 0 + 1 = 1 -7 2 0% 1 100% 3 2 4/9
2025-04-27 THE BOYS ARE BACK - Sunburst Howlers RW 1 + 0 = 1 -1 7 14.3% 0 - 1 0 3/7
2025-04-25 HK Bricks - THE BOYS ARE BACK RW 0 + 1 = 1 3 4 0% 0 - 1 0 3/3
2025-04-25 THE BOYS ARE BACK - HK Bricks RW 1 + 4 = 5 9 9 11.1% 0 - 1 0 5/4
2025-04-10 Eishuskies Hamm - THE BOYS ARE BACK RW 0 + 1 = 1 3 5 0% 0 - 1 0 4/6
2025-04-10 THE BOYS ARE BACK - Eishuskies Hamm RW 1 + 1 = 2 1 3 33.3% 0 - 2 0 0/3
2025-04-09 THE BOYS ARE BACK - Golden Whalers RW 0 + 0 = 0 2 6 0% 0 0% 1 0 1/6
2025-04-09 Golden Whalers - THE BOYS ARE BACK RW 1 + 2 = 3 4 8 12.5% 2 66.7% 0 0 4/0
2025-01-05 THE BOYS ARE BACK - Clowns On Ice RW 1 + 2 = 3 -4 5 20% 0 - 2 0 1/12
2024-12-11 SekoTyyli - THE BOYS ARE BACK RW 3 + 1 = 4 3 8 37.5% 0 - 3 0 1/2
Date Game S GA S% PIM G A P
2024-10-22 Hannover Indians Esports - Viksberg Puckrats G 22 5 81.48% 0 0 0 0
2024-10-22 Viksberg Puckrats - Hannover Indians Esports G 26 4 86.67% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here