Player

Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-04-24 HC Nova Hut - The Golden Era LD 0 + 0 = 0 -2 1 0% 0 - 2 0 1/2
2025-04-24 The Golden Era - HC Nova Hut LD 0 + 0 = 0 0 1 0% 0 - 1 0 1/7
2025-04-23 The Golden Era - Bare Knuckles Hockey LD 0 + 0 = 0 -1 1 0% 0 - 2 2 4/0
2025-04-23 Bare Knuckles Hockey - The Golden Era LD 0 + 1 = 1 -3 1 0% 0 - 0 2 2/2
2025-04-22 The Golden Era - HC PIKADOR CB LD 0 + 1 = 1 -2 0 - 0 - 1 0 4/4
2025-04-22 HC PIKADOR CB - The Golden Era LD 0 + 0 = 0 2 1 0% 0 - 2 0 0/4
2025-04-21 Darra Stars - The Golden Era RD 0 + 1 = 1 0 2 0% 0 - 2 2 0/7
2025-04-21 The Golden Era - Darra Stars RD 0 + 0 = 0 -1 2 0% 0 - 2 0 2/2
2025-04-15 CapeTown Kings - The Golden Era RD 0 + 0 = 0 -1 0 - 0 - 1 0 2/2
2025-04-15 The Golden Era - CapeTown Kings RD 0 + 1 = 1 -1 0 - 0 - 7 4 1/2
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here