Player

Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2026-06-11 HC Punishers - Refuse Too Lose RD 0 + 0 = 0 -4 0 - 0 - 3 2 5/2
2026-06-10 Refuse Too Lose - HC Punishers RD 0 + 0 = 0 3 0 - 0 - 4 0 1/0
2026-06-09 Refuse Too Lose - HC Punishers RD 0 + 0 = 0 -1 0 - 0 - 0 0 4/1
2026-06-09 HC Punishers - Refuse Too Lose RD 0 + 0 = 0 5 0 - 0 - 4 4 2/2
2026-06-09 Refuse Too Lose - HC Punishers RD 0 + 0 = 0 1 0 - 0 - 1 0 3/3
2026-06-04 Hockeyholics - HC Punishers LD 0 + 1 = 1 2 0 - 0 - 6 0 5/6
2026-06-04 HC Punishers - Hockeyholics LD 0 + 1 = 1 4 0 - 0 - 0 0 0/0
2026-06-04 Hockeyholics - HC Punishers LD 0 + 0 = 0 -1 0 - 0 - 0 0 5/4
2026-06-04 HC Punishers - Hockeyholics LD 0 + 1 = 1 -2 1 0% 0 - 0 0 2/2
2026-06-01 HC Punishers - Hockeyholics RD 0 + 2 = 2 -1 0 - 0 - 2 2 4/0
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here