Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-03-10 VBO STARS - Prowlers C 0 + 2 = 2 4 2 0% 15 55.6% 3 0 2/15
2025-03-10 VBO STARS - Fladie Faxes C 0 + 1 = 1 1 3 0% 10 55.6% 2 4 4/4
2025-03-10 Prowlers - VBO STARS C 0 + 0 = 0 -2 3 0% 16 57.1% 4 2 1/2
2025-03-10 Fladie Faxes - VBO STARS C 0 + 0 = 0 0 2 0% 12 54.5% 7 2 1/6
2025-03-05 Aberraticus Hockey - VBO STARS C 2 + 1 = 3 3 6 33.3% 18 66.7% 1 0 2/4
2025-03-05 VBO STARS - Aberraticus Hockey C 0 + 2 = 2 6 6 0% 10 45.5% 3 2 3/3
2024-12-16 Iserlohn Roosters eSports - Taisto C 0 + 0 = 0 -1 1 0% 15 68.2% 6 4 2/8
2024-12-16 Taisto - Iserlohn Roosters eSports C 1 + 0 = 1 -1 4 25% 12 52.2% 2 2 1/4
2024-12-15 VitosVitja - Taisto C 1 + 2 = 3 0 3 33.3% 12 42.9% 2 2 6/11
2024-12-15 Taisto - VitosVitja C 0 + 1 = 1 0 3 0% 13 52% 3 0 3/4
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here