Player

League Team Hits
ECL '24: Winter - Neo - Regular season Torspot 9 16 10 26 23 0 3 0 0 54 29.6% 13 60%
ECL '24: Winter - Neo - Playoffs Torspot 7 0 3 3 -1 4 0 0 0 7 0% 30 -

Goalie

League Team
ECL '24: Winter - Neo - Regular season Torspot 1 1 0 0 6 0 100.00 0.00 1
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-01-18 Turun Gasellit - Torspot LD 0 + 0 = 0 -2 1 0% 0 - 5 0 1/2
2024-01-18 Torspot - Turun Gasellit LD 0 + 0 = 0 -2 0 - 0 - 10 0 4/4
2024-01-18 Turun Gasellit - Torspot LD 0 + 1 = 1 0 2 0% 0 - 3 0 3/2
2024-01-11 IceVikings - Torspot LD 0 + 1 = 1 0 0 - 0 - 6 2 2/0
2024-01-14 Torspot - IceVikings LD 0 + 0 = 0 4 0 - 0 - 3 0 3/0
2024-01-11 IceVikings - Torspot LW 0 + 0 = 0 1 1 0% 0 - 2 2 3/8
2024-01-11 Torspot - IceVikings LW 0 + 1 = 1 -2 3 0% 0 - 1 0 4/7
2023-12-14 Hc Ohiveto - Torspot LW 1 + 0 = 1 -1 2 50% 0 - 0 0 7/8
2023-12-14 Torspot - Hc Ohiveto LW 1 + 0 = 1 -3 6 16.7% 0 - 1 0 1/7
2023-12-06 Torspot - Ice Wolves eSports RW 1 + 1 = 2 4 5 20% 2 100% 3 0 4/11
Date Game S GA S% PIM G A P
2023-12-06 Ice Wolves eSports - Torspot G 6 0 100% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here