Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-12-12 SCRUBS - ERC Ingolstadt RW 0 + 1 = 1 -1 3 0% 2 33.3% 2 0 4/14
2024-12-12 ERC Ingolstadt - SCRUBS RW 1 + 1 = 2 -3 4 25% 1 33.3% 1 0 1/10
2024-12-11 ERC Ingolstadt - RAIDERS HC RW 0 + 1 = 1 -8 2 0% 1 50% 0 0 0/0
2024-12-11 RAIDERS HC - ERC Ingolstadt RW 1 + 0 = 1 -4 5 20% 0 0% 0 0 0/0
Date Game S GA S% PIM G A P
2024-12-02 Dynamo Hc - ERC Ingolstadt G 14 4 77.78% 0 0 0 0
2024-12-02 ERC Ingolstadt - Dynamo Hc G 18 8 69.23% 0 0 0 0
2024-12-02 ERC Ingolstadt - CapeTown Kings G 14 6 70% 0 0 0 0
2024-12-02 CapeTown Kings - ERC Ingolstadt G 12 6 66.67% 0 0 0 0
2024-11-26 Hiljainen Pikkukaupunki - ERC Ingolstadt G 16 5 76.19% 0 0 0 0
2024-11-24 Prowlers - ERC Ingolstadt G 12 8 60% 0 0 0 0
2024-11-24 ERC Ingolstadt - Prowlers G 13 6 68.42% 0 0 0 0
2024-11-21 ERC Ingolstadt - Taskubilis G 14 3 82.35% 0 0 0 0
2024-11-21 Taskubilis - ERC Ingolstadt G 13 5 72.22% 0 0 0 0
2024-11-21 Pillipiiparit - ERC Ingolstadt G 14 6 70% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here