Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-01-12 KELAGOLDCARD HC - Tikitaka C 0 + 1 = 1 -2 2 0% 8 42.1% 2 0 3/9
2025-01-14 Tikitaka - KELAGOLDCARD HC C 0 + 2 = 2 -2 2 0% 14 50% 2 2 4/8
2025-01-12 KELAGOLDCARD HC - Tikitaka C 0 + 1 = 1 -1 2 0% 7 53.8% 0 2 7/14
2025-01-12 Tikitaka - KELAGOLDCARD HC C 0 + 5 = 5 3 4 0% 18 58.1% 3 0 0/9
2025-01-09 KELAGOLDCARD HC - Prowlers C 0 + 1 = 1 1 2 0% 13 65% 5 0 1/11
2025-01-07 KELAGOLDCARD HC - Prowlers C 1 + 2 = 3 0 1 100% 16 55.2% 3 0 0/10
2025-01-07 Prowlers - KELAGOLDCARD HC C 1 + 1 = 2 -1 5 20% 13 61.9% 8 0 2/13
2025-01-05 Prowlers - KELAGOLDCARD HC C 2 + 0 = 2 3 3 66.7% 10 62.5% 4 0 3/7
2025-01-05 Prowlers - KELAGOLDCARD HC C 1 + 2 = 3 1 10 10% 20 60.6% 6 4 4/24
2025-01-05 KELAGOLDCARD HC - Prowlers C 0 + 1 = 1 -2 5 0% 9 47.4% 5 0 4/17
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here