Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-06-05 ARMEIJAN KURI - Beer Bears C 0 + 2 = 2 -1 5 0% 11 50% 6 0 6/10
2025-06-06 ARMEIJAN KURI - Beer Bears C 0 + 1 = 1 -1 2 0% 15 48.4% 2 0 1/20
2025-06-06 Beer Bears - ARMEIJAN KURI C 1 + 2 = 3 -7 8 12.5% 12 52.2% 9 0 2/10
2025-06-06 Beer Bears - ARMEIJAN KURI C 1 + 0 = 1 -4 1 100% 10 45.5% 2 0 4/7
2025-05-30 Beer Bears - Viitapohja Vikings C 1 + 2 = 3 4 3 33.3% 17 51.5% 1 0 3/10
2025-05-30 Viitapohja Vikings - Beer Bears C 0 + 2 = 2 1 3 0% 11 52.4% 3 0 2/4
2025-05-28 Viitapohja Vikings - Beer Bears C 0 + 1 = 1 -4 4 0% 11 57.9% 3 0 3/17
2025-06-01 Beer Bears - Viitapohja Vikings C 0 + 2 = 2 3 4 0% 13 68.4% 1 2 1/6
2025-05-28 Viitapohja Vikings - Beer Bears C 1 + 3 = 4 0 4 25% 10 43.5% 0 2 0/2
2025-05-27 Beer Bears - Viitapohja Vikings C 0 + 0 = 0 -6 0 - 12 60% 2 2 2/3
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here