Player

League Team Hits
Wilhelm eHockey Tour - Tampere - Regular season Vantaa Senators 5 9 7 16 10 2 0 0 0 24 37.5% 23 -
Wilhelm eHockey Tour - Oulu - Regular season Vantaa Senators 4 9 3 12 7 0 0 0 0 22 40.9% 9 -
Wilhelm eHockey Tour - Oulu - Playoffs Vantaa Senators 3 2 0 2 -2 0 0 0 0 6 33.3% 7 -
Wilhelm eHockey Tour - Kuopio - Regular season Vantaa Senators 4 12 5 17 6 2 0 0 0 28 42.9% 12 -
Wilhelm eHockey Tour - Kuopio - Playoffs Vantaa Senators 1 1 0 1 -3 0 0 0 0 2 50% 5 -
Wilhelm eHockey Tour - Mikkeli - Regular season Vantaa Senators 4 13 11 24 20 4 0 0 0 26 50% 7 -
Wilhelm eHockey Tour - Mikkeli - Playoffs Vantaa Senators 4 7 7 14 9 4 0 0 0 19 36.8% 5 -
Wilhelm eHockey Tour - Playoffs - Playoffs Vantaa Senators 2 1 2 3 -3 0 0 0 0 2 50% 0 -
Casual eHockey League - Gen 5 - Regular season NON2EN2E 7 16 11 27 15 2 0 0 0 32 50% 31 55%
Casual eHockey League - Gen 5 - Playoffs NON2EN2E 8 16 13 29 22 2 0 0 0 36 44.4% 57 53.1%
ECL '24: Winter - Lite - Regular season Carpe Diem 4 2 2 4 -4 6 1 0 0 9 22.2% 10 100%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-12-10 Company of Geeks - Carpe Diem RW 0 + 0 = 0 -1 1 0% 1 100% 7 0 2/6
2023-12-10 Carpe Diem - Company of Geeks RW 0 + 1 = 1 -1 4 0% 0 - 1 2 2/5
2023-11-20 Carpe Diem - EHC Olten eSports LW 1 + 1 = 2 -1 1 100% 0 - 1 0 1/4
2023-11-20 EHC Olten eSports - Carpe Diem LW 1 + 0 = 1 -1 3 33.3% 0 - 1 4 1/2
2023-09-17 Nappula - NON2EN2E C 2 + 3 = 5 4 8 25% 17 65.4% 8 2 5/6
2023-09-17 NON2EN2E - Nappula C 2 + 1 = 3 4 3 66.7% 9 56.3% 6 0 4/2
2023-09-17 NON2EN2E - Technical Disaster C 1 + 0 = 1 1 6 16.7% 7 53.8% 1 0 3/2
2023-09-17 Technical Disaster - NON2EN2E C 2 + 2 = 4 2 3 66.7% 9 56.3% 4 0 4/8
2023-09-17 NON2EN2E - Black Hurricanes C 2 + 2 = 4 0 3 66.7% 5 29.4% 6 0 3/2
2023-09-17 Black Hurricanes - NON2EN2E C 1 + 3 = 4 2 2 50% 8 50% 7 0 3/0
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here