Player

League Team Hits
6HL - Season 10 (NA) - Regular season 6HL Calgary Flames 1 0 0 0 -5 2 0 0 0 1 0% 1 -
6HL - Season 10 (NA) - Regular season 6HL Winnipeg Jets 8 10 9 19 -4 8 1 0 2 37 27% 8 -
6HL - Season 12 - Regular season 6HL Philadelphia Flyers 0 0 0 0 0 0 0 0 0 0 - 0 -
6HL - Season 12 - Regular season 6HL Minnesota Wild 4 0 3 3 -3 6 0 0 0 5 0% 29 -
6HL - Season 13 - Regular season 6HL Minnesota Wild 1 0 0 0 -4 0 0 0 0 0 - 10 -
6HL - Season 14 - Regular season 6HL Tampa Bay Lightning 12 15 10 25 -27 6 2 0 1 71 21.1% 15 -
6HL - Season 14 - Regular season 6HL Chicago Blackhawks 5 6 5 11 -13 6 0 0 0 19 31.6% 6 -
6HL - Season 15 - Regular season 6HL Pittsburgh Penguins 15 16 9 25 -16 22 2 0 1 69 23.2% 77 -

Goalie

League Team
6HL - Season 10 (NA) - Regular season 6HL Winnipeg Jets 5 3 1 1 52 16 76.47 3.20 0
6HL - Season 11 - Regular season 6HL Pittsburgh Penguins 4 2 2 0 40 21 65.57 5.25 0
6HL - Season 12 - Regular season 6HL Philadelphia Flyers 10 4 3 3 108 30 78.26 3.00 0
6HL - Season 12 - Regular season 6HL Minnesota Wild 2 0 2 0 19 11 63.33 5.50 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-12-22 6HL Winnipeg Jets - 6HL Pittsburgh Penguins LW 2 + 0 = 2 -2 8 25% 0 - 12 6 7/14
2023-12-19 6HL Winnipeg Jets - 6HL Pittsburgh Penguins LW 1 + 1 = 2 0 0 - 0 - 0 0 0/0
2023-12-22 6HL Seattle Kraken - 6HL Pittsburgh Penguins LW 2 + 1 = 3 0 9 22.2% 0 - 13 2 5/23
2023-12-19 6HL Vegas Golden Knights - 6HL Pittsburgh Penguins LW 1 + 2 = 3 3 6 16.7% 0 - 7 2 1/2
2023-12-19 6HL Seattle Kraken - 6HL Pittsburgh Penguins LW 0 + 0 = 0 -3 6 0% 0 - 5 2 1/4
2023-12-12 6HL Seattle Kraken - 6HL Pittsburgh Penguins LW 0 + 0 = 0 -3 2 0% 0 - 5 0 5/6
2023-12-12 6HL Winnipeg Jets - 6HL Pittsburgh Penguins LW 2 + 0 = 2 -3 3 66.7% 0 - 5 0 0/0
2023-12-05 6HL Pittsburgh Penguins - 6HL Toronto Maple Leafs LW 0 + 1 = 1 -1 3 0% 0 - 10 0 3/9
2023-12-05 6HL Seattle Kraken - 6HL Pittsburgh Penguins LW 0 + 1 = 1 -4 4 0% 0 - 5 2 4/10
2023-12-05 6HL Winnipeg Jets - 6HL Pittsburgh Penguins LW 1 + 0 = 1 -4 2 50% 0 - 1 0 1/14
Date Game S GA S% PIM G A P
2022-12-17 6HL Philadelphia Flyers - 6HL Minnesota Wild G 8 4 66.67% 0 0 0 0
2022-12-17 6HL Minnesota Wild - 6HL Philadelphia Flyers G 11 7 61.11% 0 0 0 0
2022-11-24 6HL Florida Panthers - 6HL Philadelphia Flyers G 17 2 89.47% 0 0 0 0
2022-11-24 6HL Philadelphia Flyers - 6HL Florida Panthers G 13 2 86.67% 0 0 0 0
2022-11-18 6HL Philadelphia Flyers - 6HL Edmonton Oilers G 17 4 80.95% 0 0 0 0
2022-11-18 6HL Edmonton Oilers - 6HL Philadelphia Flyers G 8 2 80% 0 0 0 0
2022-11-15 6HL Philadelphia Flyers - 6HL Seattle Kraken G 11 5 68.75% 0 0 0 0
2022-11-15 6HL Seattle Kraken - 6HL Philadelphia Flyers G 8 1 88.89% 0 0 0 0
2022-11-11 6HL Minnesota Wild - 6HL Philadelphia Flyers G 16 3 84.21% 0 0 0 0
2022-11-11 6HL Philadelphia Flyers - 6HL Minnesota Wild G 6 2 75% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here