Player

League Team Hits
6HL - Season 9 (NA) - Regular season 6HL Minnesota Wild 26 27 41 68 43 20 8 0 6 129 20.9% 101 52.1%
6HL - Season 9 (NA) - Playoffs 6HL Minnesota Wild 2 0 1 1 0 5 0 0 0 3 0% 11 46.5%
6HL - Season 10 (NA) - Regular season 6HL Arizona Coyotes 18 21 31 52 24 19 2 0 3 72 29.2% 78 48.6%
6HL - Season 10 (NA) - Playoffs 6HL Arizona Coyotes 10 10 14 24 7 6 0 0 1 37 27% 65 53.4%
6HL - Season 11 - Regular season 6HL Montreal Canadiens 15 15 23 38 -1 17 3 0 2 57 26.3% 55 57.7%
6HL - Season 11 - Playoffs 6HL Montreal Canadiens 2 5 1 6 -2 0 1 0 0 11 45.5% 12 -
6HL - Season 12 - Regular season 6HL Edmonton Oilers 8 4 10 14 -1 2 0 0 1 22 18.2% 13 27%
6HL - Season 12 - Regular season 6HL Dallas Stars 2 6 3 9 7 2 0 0 2 8 75% 3 66.7%
6HL - Season 12 - Regular season 6HL Columbus Blue Jackets 5 4 5 9 3 0 0 0 1 13 30.8% 30 53.2%
6HL - Season 12 - Regular season 6HL Buffalo Sabres 10 8 16 24 29 4 3 0 1 46 17.4% 33 30%
6HL - Season 12 - Playoffs 6HL Buffalo Sabres 2 3 1 4 0 0 1 0 0 10 30% 8 -
6HL - Season 14 - Regular season 6HL New York Rangers 26 21 46 67 43 12 0 0 3 91 23.1% 118 54.8%
6HL - Season 14 - Playoffs 6HL New York Rangers 10 2 10 12 7 0 0 0 1 8 25% 30 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-08-09 6HL Tampa Bay Lightning - 6HL New York Rangers RD 0 + 0 = 0 0 0 - 0 - 2 0 4/2
2023-08-09 6HL Tampa Bay Lightning - 6HL New York Rangers RD 0 + 0 = 0 -3 0 - 0 - 1 0 3/6
2023-08-01 6HL New York Rangers - 6HL Columbus Blue Jackets RD 0 + 1 = 1 -2 0 - 0 - 3 0 3/5
2023-08-03 6HL New York Rangers - 6HL Columbus Blue Jackets RD 0 + 4 = 4 1 1 0% 0 - 5 0 2/2
2023-08-02 6HL Columbus Blue Jackets - 6HL New York Rangers RW 2 + 1 = 3 2 6 33.3% 0 - 1 0 1/14
2023-08-01 6HL New York Rangers - 6HL Columbus Blue Jackets RD 0 + 0 = 0 3 0 - 0 - 6 0 4/4
2023-07-27 6HL Buffalo Sabres - 6HL New York Rangers RD 0 + 1 = 1 2 0 - 0 - 4 0 1/4
2023-07-27 6HL New York Rangers - 6HL Buffalo Sabres RD 0 + 1 = 1 1 0 - 0 - 7 0 6/2
2023-07-26 6HL Buffalo Sabres - 6HL New York Rangers RD 0 + 1 = 1 1 1 0% 0 - 0 0 2/6
2023-07-26 6HL Buffalo Sabres - 6HL New York Rangers RD 0 + 1 = 1 2 0 - 0 - 1 0 3/6
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here