Player

League Team Hits
6HL - Season 9 (NA) - Regular season 6HL Arizona Coyotes 17 5 19 24 20 10 2 0 1 16 31.3% 31 -
6HL - Season 9 (NA) - Playoffs 6HL Arizona Coyotes 0 0 0 0 0 0 0 0 0 0 - 0 -
6HL - Season 10 (NA) - Regular season 6HL Philadelphia Flyers 24 6 37 43 50 25 0 0 1 39 15.4% 58 -
6HL - Season 11 - Regular season 6HL Montreal Canadiens 20 3 17 20 -5 18 0 0 0 22 13.6% 55 -
6HL - Season 12 - Regular season 6HL Toronto Maple Leafs 30 10 44 54 59 12 0 0 2 47 21.3% 99 -
6HL - Season 12 - Playoffs 6HL Toronto Maple Leafs 14 3 21 24 32 4 0 0 0 13 23.1% 44 -
NACL '23: Winter - Regular season DISTINCT 6 0 4 4 -24 0 0 0 0 0 - 19 -
6HL - Season 13 - Regular season 6HL Philadelphia Flyers 24 4 27 31 22 20 0 0 0 30 13.3% 70 -
6HL - Season 13 - Playoffs 6HL Philadelphia Flyers 6 2 2 4 -7 2 0 0 0 10 20% 14 -
6HL - Season 14 - Regular season 6HL Edmonton Oilers 22 12 34 46 30 4 1 0 2 49 24.5% 57 -
6HL - Season 14 - Playoffs 6HL Edmonton Oilers 4 2 6 8 7 0 0 0 1 8 25% 8 -
6HL - Season 15 - Regular season 6HL Pittsburgh Penguins 26 29 35 64 28 20 1 0 2 77 37.7% 80 47.4%
6HL - Season 15 - Playoffs 6HL Pittsburgh Penguins 6 0 7 7 9 2 0 0 0 7 0% 22 -
6HL - Season 16 πŸ‡ΊπŸ‡Έ πŸ‡¨πŸ‡¦ - Regular season 6HL Buffalo Sabres 11 5 10 15 1 10 0 0 1 15 33.3% 30 46%
6HL - Season 16 πŸ‡ΊπŸ‡Έ πŸ‡¨πŸ‡¦ - Playoffs 6HL Buffalo Sabres 3 0 4 4 3 8 0 0 0 4 0% 3 -
6HL - Season 17 πŸ‡ΊπŸ‡Έ πŸ‡¨πŸ‡¦ - Regular season 6HL Pittsburgh Penguins 11 1 22 23 14 8 0 0 0 5 20% 32 -
6HL - Season 17 πŸ‡ΊπŸ‡Έ πŸ‡¨πŸ‡¦ - Playoffs 6HL Pittsburgh Penguins 3 0 6 6 9 0 0 0 0 1 0% 13 -
6HL - Season 19 πŸ‡ΊπŸ‡Έ πŸ‡¨πŸ‡¦ - Regular season 6HL Dallas Stars 8 0 6 6 -4 0 0 0 0 3 0% 96 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2026-03-13 6HL New Jersey Devils - 6HL Dallas Stars LD 0 + 1 = 1 -2 0 - 0 - 9 0 4/1
2026-03-13 6HL Dallas Stars - 6HL New Jersey Devils LD 0 + 1 = 1 -2 0 - 0 - 11 0 3/3
2026-03-06 6HL Vegas Golden Knights - 6HL Dallas Stars LD 0 + 0 = 0 0 2 0% 0 - 12 0 6/5
2026-03-06 6HL Dallas Stars - 6HL Vegas Golden Knights LD 0 + 0 = 0 -1 0 - 0 - 13 0 5/7
2026-03-05 6HL Dallas Stars - 6HL Colorado Avalanche LD 0 + 1 = 1 0 0 - 0 - 15 0 3/2
2026-03-05 6HL Colorado Avalanche - 6HL Dallas Stars LD 0 + 2 = 2 10 0 - 0 - 6 0 1/3
2026-02-25 6HL Dallas Stars - 6HL Tampa Bay Lightning LD 0 + 0 = 0 -7 1 0% 0 - 19 0 3/5
2026-02-25 6HL Tampa Bay Lightning - 6HL Dallas Stars LD 0 + 1 = 1 -2 0 - 0 - 11 0 0/0
2025-01-23 6HL Philadelphia Flyers - 6HL Pittsburgh Penguins LD 0 + 0 = 0 -2 0 - 0 - 4 0 2/10
2025-01-22 6HL Pittsburgh Penguins - 6HL Philadelphia Flyers LD 0 + 3 = 3 4 1 0% 0 - 6 0 2/12
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here