Player

League Team Hits
6HL - Season 9 (NA) - Regular season 6HL New York Islanders 10 0 7 7 8 8 0 0 0 12 0% 51 -
6HL - Season 9 (NA) - Playoffs 6HL New York Islanders 2 0 0 0 -3 2 0 0 0 2 0% 11 -
6HL - Season 10 (NA) - Regular season 6HL Winnipeg Jets 5 3 2 5 -8 6 0 0 0 14 21.4% 16 -
6HL - Season 10 (NA) - Regular season 6HL Carolina Hurricanes 5 4 8 12 0 2 0 0 0 11 36.4% 17 -
6HL - Season 10 (NA) - Playoffs 6HL Carolina Hurricanes 2 0 1 1 -5 4 0 0 0 4 0% 1 -
6HL - Season 11 - Regular season 6HL Tampa Bay Lightning 12 6 13 19 13 12 0 0 1 44 13.6% 34 -
6HL - Season 11 - Regular season 6HL Anaheim Ducks 4 2 5 7 2 2 1 0 0 6 33.3% 7 -
6HL - Season 11 - Playoffs 6HL Anaheim Ducks 5 4 5 9 4 4 1 0 0 10 40% 15 -
6HL - Season 12 - Regular season 6HL Los Angeles Kings 32 10 37 47 7 16 1 0 1 40 25% 122 46.9%
6HL - Season 12 - Playoffs 6HL Los Angeles Kings 3 0 0 0 -4 2 0 0 0 2 0% 15 -
6HL - Season 13 - Regular season 6HL Los Angeles Kings 31 32 30 62 -12 29 4 0 4 107 29.9% 69 53.2%
6HL - Season 13 - Playoffs 6HL Los Angeles Kings 2 1 1 2 -6 2 0 0 0 2 50% 1 48%
6HL - Season 14 - Regular season 6HL New York Rangers 10 0 5 5 4 7 0 0 0 5 0% 25 -
6HL - Season 14 - Regular season 4 4 1 5 -11 8 0 0 0 9 44.4% 23 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-06-30 6HL San Jose Sharks - LW 2 + 1 = 3 -1 5 40% 0 - 8 2 2/13
2023-07-13 - 6HL Calgary Flames LW 1 + 0 = 1 -4 2 50% 0 - 3 2 2/8
2023-07-13 - 6HL Chicago Blackhawks LW 1 + 0 = 1 -2 2 50% 0 - 11 4 3/13
2023-07-12 6HL Philadelphia Flyers - LW 0 + 0 = 0 -4 0 - 0 - 1 0 2/24
2023-06-28 6HL New York Rangers - 6HL Columbus Blue Jackets LD 0 + 1 = 1 -1 0 - 0 - 2 0 7/6
2023-06-28 6HL New York Rangers - 6HL Florida Panthers LD 0 + 0 = 0 -1 0 - 0 - 2 0 2/0
2023-06-27 6HL Nashville Predators - 6HL New York Rangers LD 0 + 0 = 0 -2 1 0% 0 - 1 0 3/2
2023-06-27 6HL New York Rangers - 6HL San Jose Sharks LD 0 + 1 = 1 -1 0 - 0 - 1 0 7/10
2023-06-13 6HL Vegas Golden Knights - 6HL New York Rangers LD 0 + 1 = 1 1 0 - 0 - 1 0 3/3
2023-06-13 - 6HL New York Rangers LD 0 + 0 = 0 4 0 - 0 - 0 0 4/4
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here