Player

League Team Hits
6HL - Season 8 (NA) - Regular season 6HL Montreal Canadiens 1 0 2 2 -1 0 0 0 0 1 0% 0 0%
6HL - Season 8 (NA) - Regular season 6HL Boston Bruins 3 6 9 15 1 2 1 1 0 9 66.7% 1 100%
6HL - Season 9 (NA) - Regular season 6HL Arizona Coyotes 10 14 19 33 2 6 1 0 3 30 46.7% 21 61.1%
6HL - Season 9 (NA) - Playoffs 6HL Arizona Coyotes 3 1 3 4 -4 4 0 0 0 11 9.1% 6 44%
6HL - Season 10 (NA) - Regular season 6HL Vegas Golden Knights 23 43 32 75 47 16 10 1 6 142 30.3% 44 56.8%
6HL - Season 10 (NA) - Playoffs 6HL Vegas Golden Knights 11 15 12 27 6 6 3 0 2 61 24.6% 18 48.5%
6HL - Season 11 - Regular season 6HL Winnipeg Jets 8 8 9 17 -14 6 1 0 1 19 42.1% 12 27.3%
6HL - Season 11 - Regular season 6HL Buffalo Sabres 15 20 39 59 24 6 1 0 3 70 28.6% 35 33.3%
6HL - Season 11 - Playoffs 6HL Buffalo Sabres 11 17 17 34 0 10 3 0 5 39 43.6% 18 42.9%
6HL - Season 12 - Regular season 6HL Montreal Canadiens 28 51 52 103 48 28 4 2 12 123 41.5% 173 49%
6HL - Season 12 - Playoffs 6HL Montreal Canadiens 6 8 5 13 3 2 1 0 2 31 25.8% 27 66.7%
6HL - Season 13 - Regular season 6HL Vegas Golden Knights 19 29 44 73 21 17 3 0 7 92 31.5% 140 50.6%
6HL - Season 14 - Regular season 6HL New York Rangers 24 46 52 98 51 10 3 0 7 102 45.1% 120 16.7%
6HL - Season 14 - Playoffs 6HL New York Rangers 8 9 12 21 2 6 0 0 3 28 32.1% 28 33.3%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-08-08 6HL New York Rangers - 6HL Tampa Bay Lightning RW 1 + 0 = 1 -2 3 33.3% 0 - 1 0 4/21
2023-08-08 6HL New York Rangers - 6HL Tampa Bay Lightning RW 1 + 0 = 1 -3 5 20% 1 50% 2 0 4/4
2023-08-04 6HL New York Rangers - 6HL Columbus Blue Jackets RW 0 + 4 = 4 2 1 0% 0 - 3 0 4/10
2023-08-01 6HL New York Rangers - 6HL Columbus Blue Jackets RW 0 + 1 = 1 -2 2 0% 0 0% 0 4 3/10
2023-08-03 6HL New York Rangers - 6HL Columbus Blue Jackets RW 3 + 3 = 6 1 5 60% 0 - 11 0 4/16
2023-08-01 6HL New York Rangers - 6HL Columbus Blue Jackets RW 2 + 2 = 4 3 6 33.3% 0 - 3 2 4/5
2023-07-27 6HL Buffalo Sabres - 6HL New York Rangers RW 1 + 1 = 2 2 3 33.3% 0 - 5 0 5/13
2023-07-27 6HL New York Rangers - 6HL Buffalo Sabres RW 1 + 1 = 2 1 3 33.3% 0 - 3 0 3/14
2023-07-20 6HL New York Rangers - 6HL San Jose Sharks RW 1 + 4 = 5 4 2 50% 0 - 5 0 3/21
2023-07-14 6HL New York Rangers - 6HL New Jersey Devils RW 0 + 0 = 0 -1 2 0% 0 - 3 0 3/10
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here