Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-07-21 6HL Nashville Predators - 6HL Dallas Stars RD 0 + 1 = 1 3 0 - 0 - 2 0 1/5
2023-07-13 6HL Tampa Bay Lightning - 6HL Dallas Stars LD 0 + 0 = 0 -4 0 - 0 - 6 0 7/8
Date Game S GA S% PIM G A P
2025-05-13 6HL San Jose Sharks - 6HL Tampa Bay Lightning G 13 1 92.86% 0 0 0 0
2025-05-13 6HL Tampa Bay Lightning - 6HL San Jose Sharks G 12 7 63.16% 0 0 0 0
2025-05-08 6HL San Jose Sharks - 6HL Detroit Red Wings G 7 3 70% 0 0 0 0
2025-05-08 6HL Detroit Red Wings - 6HL San Jose Sharks G 15 4 78.95% 0 0 0 0
2025-05-07 6HL Boston Bruins - 6HL San Jose Sharks G 10 4 71.43% 0 0 0 0
2025-05-07 6HL San Jose Sharks - 6HL Boston Bruins G 12 2 85.71% 0 0 0 0
2025-04-24 6HL Columbus Blue Jackets - 6HL Tampa Bay Lightning G 12 5 70.59% 0 0 0 0
2025-04-24 6HL Tampa Bay Lightning - 6HL Columbus Blue Jackets G 6 2 75% 0 0 0 0
2025-04-18 6HL Seattle Kraken - 6HL Tampa Bay Lightning G 9 6 60% 0 0 0 0
2025-04-18 6HL Tampa Bay Lightning - 6HL Seattle Kraken G 16 2 88.89% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here