Player

League Team Hits
6HL - Season 7 (NA) - Regular season SHL New York Islanders 3 7 6 13 4 0 0 0 1 13 53.8% 3 33.3%
6HL - Season 7 (NA) - Regular season SHL Pittsburgh Penguins 7 11 1 12 -19 6 1 0 1 40 27.5% 11 30.6%
6HL - Season 7 (NA) - Playoffs SHL New York Islanders 2 3 5 8 -5 0 0 0 0 11 27.3% 4 25%
6HL - Season 8 (NA) - Regular season 6HL Columbus Blue Jackets 30 40 32 72 -22 33 4 1 5 131 30.5% 39 27.8%
6HL - Season 8 (NA) - Playoffs 6HL Columbus Blue Jackets 2 1 1 2 -6 2 0 0 0 4 25% 2 -
6HL - Season 9 (NA) - Regular season 6HL Vegas Golden Knights 12 15 8 23 -18 15 2 0 1 60 25% 17 25%
6HL - Season 9 (NA) - Regular season 6HL Carolina Hurricanes 22 29 24 53 10 12 4 0 4 89 32.6% 40 43.7%
6HL - Season 9 (NA) - Playoffs 6HL Carolina Hurricanes 3 1 1 2 -1 2 0 0 0 6 16.7% 1 39.1%
6HL - Season 11 - Regular season 6HL Philadelphia Flyers 25 33 20 53 -14 20 6 0 7 104 31.7% 27 48.7%
6HL - Season 11 - Playoffs 6HL Philadelphia Flyers 5 2 1 3 -9 12 0 0 0 14 14.3% 2 50%
6HL - Season 12 - Regular season 6HL San Jose Sharks 2 0 6 6 7 0 0 0 0 3 0% 3 100%
6HL - Season 12 - Regular season 6HL Edmonton Oilers 11 14 5 19 -17 0 0 0 0 47 29.8% 9 47.8%
6HL - Season 12 - Regular season 6HL Minnesota Wild 9 10 6 16 1 8 0 0 2 30 33.3% 22 51.4%
6HL - Season 12 - Playoffs 6HL Edmonton Oilers 9 4 8 12 -4 6 1 0 1 31 12.9% 19 55.7%
6HL - Season 13 - Regular season 6HL Montreal Canadiens 8 2 9 11 -14 0 1 0 1 23 8.7% 14 -
6HL - Season 13 - Regular season 6HL Los Angeles Kings 25 23 20 43 -30 18 2 0 1 89 25.8% 47 48.8%
6HL - Season 13 - Playoffs 6HL Los Angeles Kings 2 2 2 4 -2 0 0 0 0 10 20% 7 -
6HL - Season 14 - Regular season 6HL Los Angeles Kings 3 2 3 5 2 0 0 0 1 7 28.6% 3 40%
6HL - Season 14 - Regular season 6HL Vegas Golden Knights 14 19 17 36 -1 4 1 0 3 46 41.3% 15 40%
6HL - Season 14 - Playoffs 6HL Vegas Golden Knights 3 2 5 7 2 5 1 0 0 9 22.2% 9 0%
6HL - Season 15 - Regular season 6HL Boston Bruins 13 16 11 27 -17 16 3 0 1 51 31.4% 40 -

Goalie

League Team
6HL - Season 14 - Playoffs 6HL Vegas Golden Knights 1 1 0 0 7 1 87.50 1.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-12-06 6HL Edmonton Oilers - 6HL Boston Bruins LW 0 + 1 = 1 -5 2 0% 0 - 4 0 1/8
2023-12-08 6HL Boston Bruins - 6HL Seattle Kraken RW 1 + 0 = 1 -6 1 100% 0 - 2 4 1/2
2023-12-06 6HL Anaheim Ducks - 6HL Boston Bruins LW 3 + 1 = 4 0 9 33.3% 0 - 4 0 2/6
2023-12-06 6HL Buffalo Sabres - 6HL Boston Bruins LW 0 + 0 = 0 -3 0 - 0 - 1 2 0/0
2023-11-28 6HL Boston Bruins - 6HL Toronto Maple Leafs RW 0 + 0 = 0 -3 2 0% 0 - 2 2 2/10
2023-11-28 6HL Boston Bruins - 6HL Pittsburgh Penguins RW 3 + 2 = 5 -2 7 42.9% 0 - 3 4 2/2
2023-11-28 6HL Boston Bruins - 6HL Seattle Kraken RW 1 + 0 = 1 0 3 33.3% 0 - 6 2 3/8
2023-11-22 6HL Boston Bruins - 6HL Vegas Golden Knights RW 4 + 2 = 6 5 7 57.1% 0 - 2 0 2/6
2023-11-22 6HL Boston Bruins - 6HL Winnipeg Jets RW 0 + 0 = 0 -2 4 0% 0 - 6 0 0/11
2023-11-17 6HL Philadelphia Flyers - 6HL Boston Bruins RW 0 + 1 = 1 -3 2 0% 0 - 3 0 3/9
Date Game S GA S% PIM G A P
2023-07-26 6HL Vegas Golden Knights - 6HL Dallas Stars G 7 1 87.5% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here