Player

League Team Hits
6HL - Season 8 (NA) - Regular season 6HL Vancouver Canucks 10 8 3 11 -39 18 0 0 0 42 19% 36 46.3%
6HL - Season 8 (NA) - Regular season 6HL Dallas Stars 3 3 0 3 -6 2 0 0 0 17 17.6% 12 0%
6HL - Season 9 (NA) - Regular season 6HL New Jersey Devils 35 30 32 62 -28 28 7 0 4 121 24.8% 108 20.8%
6HL - Season 9 (NA) - Regular season 6HL Anaheim Ducks 0 0 0 0 0 0 0 0 0 0 - 0 -
6HL - Season 10 (NA) - Regular season 6HL Winnipeg Jets 4 3 4 7 -1 4 0 0 1 17 17.6% 13 0%
6HL - Season 10 (NA) - Regular season 6HL Vancouver Canucks 14 5 7 12 -26 12 2 0 1 52 9.6% 41 -
6HL - Season 14 - Regular season 5 3 2 5 -21 0 1 0 0 17 17.6% 15 -
6HL - Season 15 - Regular season 6HL Toronto Maple Leafs 11 8 7 15 -10 10 1 0 0 41 19.5% 29 31.3%
6HL - Season 15 - Regular season 6HL Buffalo Sabres 1 0 1 1 -1 2 0 0 0 1 0% 4 -
6HL - Season 18 πŸ‡ΊπŸ‡Έ πŸ‡¨πŸ‡¦ - Regular season 6HL Nashville Predators 8 7 12 19 -18 6 0 0 1 26 26.9% 16 0%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-04-24 6HL Nashville Predators - 6HL New Jersey Devils RW 0 + 2 = 2 -4 4 0% 0 0% 3 0 2/4
2025-04-18 6HL Nashville Predators - 6HL Chicago Blackhawks LW 0 + 1 = 1 -1 3 0% 0 - 3 0 2/13
2025-04-18 6HL Chicago Blackhawks - 6HL Nashville Predators LW 2 + 2 = 4 -1 1 200% 0 - 3 4 6/16
2025-04-17 6HL Nashville Predators - 6HL Tampa Bay Lightning RW 0 + 1 = 1 -5 4 0% 0 - 2 0 4/5
2025-04-17 6HL Tampa Bay Lightning - 6HL Nashville Predators RW 2 + 0 = 2 -1 3 66.7% 0 - 0 2 1/10
2025-04-11 6HL Boston Bruins - 6HL Nashville Predators LW 2 + 0 = 2 -1 4 50% 0 - 2 0 0/1
2025-04-11 6HL Nashville Predators - 6HL Boston Bruins LW 1 + 3 = 4 1 4 25% 0 - 1 0 1/10
2023-12-20 6HL Buffalo Sabres - 6HL Winnipeg Jets LD 0 + 1 = 1 -1 1 0% 0 - 4 2 6/6
2023-12-05 6HL Pittsburgh Penguins - 6HL Toronto Maple Leafs RW 0 + 0 = 0 1 4 0% 0 - 4 0 2/8
2023-12-05 6HL Winnipeg Jets - 6HL Toronto Maple Leafs RW 1 + 0 = 1 -7 3 33.3% 0 - 2 2 2/6
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here