Player

Goalie

League Team
6HL - Season 7 (NA) - Regular season Carolina Hurricanes SHL 21 11 8 2 293 86 77.31 4.10 1
6HL - Season 7 (NA) - Playoffs Carolina Hurricanes SHL 4 3 0 1 56 18 75.68 4.50 0
6HL - Season 8 (NA) - Regular season 6HL Arizona Coyotes 22 13 7 2 298 86 77.60 3.91 2
6HL - Season 8 (NA) - Playoffs 6HL Arizona Coyotes 4 1 3 0 53 20 72.60 5.00 0
6HL - Season 9 (NA) - Regular season 6HL Washington Capitals 23 15 8 0 213 52 80.38 2.26 3
6HL - Season 9 (NA) - Playoffs 6HL Washington Capitals 5 3 2 0 42 13 76.36 2.60 0
6HL - Season 10 (NA) - Regular season 6HL Ottawa Senators 11 4 6 1 150 44 77.32 4.00 0
6HL - Season 11 - Regular season 6HL Los Angeles Kings 8 6 2 0 46 19 70.77 2.38 1
6HL - Season 12 - Regular season 6HL Pittsburgh Penguins 31 14 11 6 366 90 80.26 2.90 3
6HL - Season 13 - Regular season 6HL Boston Bruins 26 13 13 0 281 79 78.06 3.04 1
6HL - Season 13 - Playoffs 6HL Boston Bruins 1 0 1 0 11 3 78.57 3.00 0
6HL - Season 14 - Regular season 6HL New York Rangers 8 4 3 1 76 22 77.55 2.75 1
6HL - Season 14 - Regular season 2 1 1 0 17 13 56.67 6.50 0
6HL - Season 15 - Regular season 6HL Seattle Kraken 17 11 6 0 172 64 72.88 3.76 0
6HL - Season 15 - Playoffs 6HL Seattle Kraken 3 3 0 0 39 5 88.64 1.67 1
6HL - Season 16 πŸ‡ΊπŸ‡Έ πŸ‡¨πŸ‡¦ - Regular season 6HL Carolina Hurricanes 9 6 2 1 103 26 79.84 2.89 2
6HL - Season 17 πŸ‡ΊπŸ‡Έ πŸ‡¨πŸ‡¦ - Regular season 6HL Philadelphia Flyers 12 5 7 0 159 53 75.00 4.42 0
6HL - Season 17 πŸ‡ΊπŸ‡Έ πŸ‡¨πŸ‡¦ - Playoffs 6HL Philadelphia Flyers 3 2 1 0 53 5 91.38 1.67 1
6HL - Season 18 πŸ‡ΊπŸ‡Έ πŸ‡¨πŸ‡¦ - Regular season 6HL Montreal Canadiens 21 14 5 2 246 70 77.85 3.33 1
6HL - Season 18 πŸ‡ΊπŸ‡Έ πŸ‡¨πŸ‡¦ - Playoffs 6HL Montreal Canadiens 6 5 1 0 92 13 87.62 2.17 1
6HL - Season 19 πŸ‡ΊπŸ‡Έ πŸ‡¨πŸ‡¦ - Regular season 6HL Winnipeg Jets 7 3 2 2 113 35 76.35 5.00 0
6HL - Season 19 πŸ‡ΊπŸ‡Έ πŸ‡¨πŸ‡¦ - Regular season 6HL New York Rangers 4 2 1 1 53 15 77.94 3.75 0
6HL - Season 20 πŸ‡ΊπŸ‡Έ πŸ‡¨πŸ‡¦ - Regular season 6HL Anaheim Ducks 4 2 2 0 37 18 67.27 4.50 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2026-06-12 6HL Colorado Avalanche - 6HL Anaheim Ducks LD 0 + 1 = 1 2 0 - 0 - 1 0 6/8
2026-05-20 6HL Colorado Avalanche - 6HL Anaheim Ducks LD 0 + 0 = 0 -4 0 - 0 - 2 2 1/2
2026-05-20 6HL Anaheim Ducks - 6HL Colorado Avalanche LD 0 + 1 = 1 4 0 - 0 - 2 0 2/1
2025-01-29 6HL Utah Hockey Club - 6HL Philadelphia Flyers RD 0 + 0 = 0 -3 0 - 0 - 3 0 4/4
2025-01-29 6HL Utah Hockey Club - 6HL Philadelphia Flyers RD 0 + 1 = 1 0 0 - 0 - 10 0 0/4
2024-12-19 6HL New York Rangers - 6HL Philadelphia Flyers LW 0 + 2 = 2 4 5 0% 0 - 3 0 2/2
2024-12-13 6HL Philadelphia Flyers - 6HL Toronto Maple Leafs C 0 + 0 = 0 -3 2 0% 12 66.7% 4 0 1/2
2024-12-13 6HL Toronto Maple Leafs - 6HL Philadelphia Flyers C 1 + 0 = 1 -1 2 50% 4 26.7% 8 0 4/4
2024-11-27 6HL Edmonton Oilers - 6HL Philadelphia Flyers C 2 + 1 = 3 -1 11 18.2% 14 51.9% 1 0 3/8
2024-11-27 6HL Philadelphia Flyers - 6HL Edmonton Oilers C 2 + 1 = 3 0 3 66.7% 15 46.9% 4 0 4/9
Date Game S GA S% PIM G A P
2026-06-03 6HL Dallas Stars - 6HL Anaheim Ducks G 9 9 50% 0 0 0 0
2026-06-03 6HL Anaheim Ducks - 6HL Dallas Stars G 8 4 66.67% 0 0 0 0
2026-05-27 6HL Philadelphia Flyers - 6HL Anaheim Ducks G 11 2 84.62% 0 0 0 0
2026-05-27 6HL Anaheim Ducks - 6HL Philadelphia Flyers G 9 3 75% 0 0 0 0
2026-03-25 6HL New York Rangers - 6HL Minnesota Wild G 18 3 85.71% 0 0 0 0
2026-03-25 6HL Minnesota Wild - 6HL New York Rangers G 20 3 86.96% 0 0 0 0
2026-03-20 6HL New York Rangers - 6HL Edmonton Oilers G 6 6 50% 0 0 0 0
2026-03-20 6HL Edmonton Oilers - 6HL New York Rangers G 9 3 75% 0 0 0 0
2026-03-11 6HL Winnipeg Jets - 6HL Tampa Bay Lightning G 11 7 61.11% 0 0 0 0
2026-03-11 6HL Tampa Bay Lightning - 6HL Winnipeg Jets G 20 7 74.07% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here