Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-04-08 6HL New Jersey Devils - 6HL Florida Panthers RW 1 + 1 = 2 0 3 33.3% 0 - 5 2 0/8
2025-04-08 6HL Florida Panthers - 6HL New Jersey Devils RW 2 + 0 = 2 2 7 28.6% 0 - 6 0 2/4
2025-04-03 6HL Florida Panthers - 6HL Anaheim Ducks RW 1 + 2 = 3 1 3 33.3% 0 0% 4 2 2/7
2025-04-01 6HL Florida Panthers - 6HL Nashville Predators C 0 + 5 = 5 -3 6 0% 12 37.5% 1 0 0/6
2025-04-01 6HL Nashville Predators - 6HL Florida Panthers C 1 + 3 = 4 2 4 25% 23 65.7% 0 0 4/10
2025-01-23 6HL Utah Hockey Club - 6HL Buffalo Sabres C 0 + 0 = 0 -2 1 0% 5 31.3% 1 0 1/4
2025-01-21 6HL Buffalo Sabres - 6HL Utah Hockey Club C 0 + 1 = 1 1 1 0% 8 32% 2 0 3/11
2025-01-21 6HL Buffalo Sabres - 6HL Utah Hockey Club C 1 + 3 = 4 0 4 25% 12 46.2% 0 2 1/7
2025-01-15 6HL Vancouver Canucks - 6HL Buffalo Sabres LW 2 + 1 = 3 2 5 40% 0 - 2 2 4/5
2025-01-15 6HL Buffalo Sabres - 6HL Vancouver Canucks LW 4 + 1 = 5 1 8 50% 0 - 4 0 3/10
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here