Player

League Team Hits
6HL - Season 7 (NA) - Regular season Calgary Flames SHL 33 50 60 110 39 14 5 0 5 151 33.1% 94 52.9%
6HL - Season 7 (NA) - Playoffs Calgary Flames SHL 7 9 3 12 -6 6 0 0 2 31 29% 17 40%
6HL - Season 8 (NA) - Regular season 6HL Washington Capitals 31 37 54 91 68 27 4 0 7 152 24.3% 104 50%
6HL - Season 8 (NA) - Playoffs 6HL Washington Capitals 5 6 1 7 2 6 2 0 2 19 31.6% 12 50.7%
6HL - Season 9 (NA) - Regular season 6HL Washington Capitals 27 47 55 102 46 10 9 1 5 130 36.2% 41 51.9%
6HL - Season 9 (NA) - Playoffs 6HL Washington Capitals 5 4 7 11 -4 0 1 0 1 18 22.2% 5 50%
6HL - Season 10 (NA) - Regular season 6HL Boston Bruins 36 53 54 107 54 27 6 1 13 155 34.2% 68 45.8%
6HL - Season 10 (NA) - Playoffs 6HL Boston Bruins 6 5 9 14 10 0 0 0 1 16 31.3% 7 0%
6HL - Season 11 - Regular season 6HL Nashville Predators 22 30 36 66 43 20 4 2 7 82 36.6% 46 44.1%
6HL - Season 11 - Playoffs 6HL Nashville Predators 5 5 4 9 -8 4 0 0 1 17 29.4% 5 0%
6HL - Season 12 - Regular season 6HL Colorado Avalanche 33 41 46 87 25 10 8 0 8 160 25.6% 48 23.1%
6HL - Season 12 - Playoffs 6HL Colorado Avalanche 4 2 2 4 4 0 0 0 0 19 10.5% 6 -
6HL - Season 14 - Regular season 6HL Philadelphia Flyers 26 21 26 47 -22 16 4 0 3 85 24.7% 51 51.8%
6HL - Season 14 - Playoffs 6HL Philadelphia Flyers 1 4 1 5 4 0 0 1 1 5 80% 0 48.3%
6HL - Season 15 - Regular season 6HL Seattle Kraken 25 23 44 70 57 22 2 0 4 101 22.8% 113 56.5%
6HL - Season 15 - Playoffs 6HL Seattle Kraken 5 0 7 7 7 4 0 0 0 14 0% 18 63.6%
6HL - Season 17 πŸ‡ΊπŸ‡Έ πŸ‡¨πŸ‡¦ - Regular season 6HL Philadelphia Flyers 29 21 56 77 19 10 1 0 5 122 17.2% 72 59.5%
6HL - Season 17 πŸ‡ΊπŸ‡Έ πŸ‡¨πŸ‡¦ - Playoffs 6HL Philadelphia Flyers 4 2 5 7 -6 2 1 0 0 14 14.3% 5 33.3%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-01-23 6HL Pittsburgh Penguins - 6HL Philadelphia Flyers RW 0 + 3 = 3 3 6 0% 0 0% 0 0 2/8
2025-01-23 6HL Philadelphia Flyers - 6HL Pittsburgh Penguins RW 0 + 2 = 2 2 5 0% 1 50% 2 0 1/7
2025-01-22 6HL Pittsburgh Penguins - 6HL Philadelphia Flyers RW 0 + 0 = 0 -4 1 0% 1 50% 2 2 3/10
2025-01-22 6HL Pittsburgh Penguins - 6HL Philadelphia Flyers RW 2 + 0 = 2 -7 2 100% 0 0% 1 0 0/14
2025-01-16 6HL Philadelphia Flyers - 6HL Toronto Maple Leafs RW 0 + 1 = 1 -3 2 0% 0 - 3 2 2/9
2025-01-16 6HL Toronto Maple Leafs - 6HL Philadelphia Flyers RW 1 + 2 = 3 -2 5 20% 1 100% 2 0 3/5
2025-01-15 6HL Philadelphia Flyers - 6HL San Jose Sharks RW 0 + 3 = 3 -1 2 0% 0 - 1 0 0/9
2025-01-15 6HL San Jose Sharks - 6HL Philadelphia Flyers RW 1 + 2 = 3 1 8 12.5% 1 50% 1 0 0/5
2025-01-08 6HL Philadelphia Flyers - 6HL Utah Hockey Club RW 1 + 0 = 1 1 4 25% 0 - 3 2 0/8
2025-01-08 6HL Utah Hockey Club - 6HL Philadelphia Flyers RW 0 + 1 = 1 1 2 0% 2 100% 1 0 3/6
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here