Goalie

Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2021-06-29 WCXHL Utica Comets - WCXHL TUCSON ROADRUNNERS G 18 5 78.26% 0 0 0 0
2021-06-10 WCXHL Bakersfield Condors - WCXHL TUCSON ROADRUNNERS G 4 2 66.67% 0 0 0 0
2021-06-09 WCXHL Utica Comets - WCXHL TUCSON ROADRUNNERS G 11 7 61.11% 0 0 0 0
2021-06-09 WCXHL TUCSON ROADRUNNERS - WCXHL Utica Comets G 10 3 76.92% 0 0 0 0
2021-06-07 WCXHL TUCSON ROADRUNNERS - WCXHL ICEHOGS G 19 4 82.61% 0 0 0 0
2021-06-07 WCXHL ICEHOGS - WCXHL TUCSON ROADRUNNERS G 12 3 80% 0 0 0 0
2021-06-02 WCXHL TUCSON ROADRUNNERS - WCXHL San Diego Gulls G 16 8 66.67% 0 0 0 0
2021-06-02 WCXHL San Diego Gulls - WCXHL TUCSON ROADRUNNERS G 5 7 41.67% 0 0 0 0
2021-06-03 WCXHL Texas Stars - WCXHL TUCSON ROADRUNNERS G 17 3 85% 0 0 0 0
2021-05-31 WCXHL TUCSON ROADRUNNERS - WCXHL San Jose Barracuda G 11 1 91.67% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here