Player

League Team Hits
Anaheim Ducks $5,000 6v6 Tournament - Regular season The Helmet Boys 13 9 15 24 3 6 2 0 0 31 29% 34 52.4%
Anaheim Ducks $5,000 6v6 - Tier 2: Kariya - Playoffs The Helmet Boys 12 7 11 18 5 2 0 0 0 25 28% 26 61.5%
PZ & Lyme 4v4 - Regular season The Helmet Boys 5 10 7 17 12 0 0 0 0 13 76.9% 5 44.3%
PZ & Lyme 4v4 - Playoffs The Helmet Boys 2 0 2 2 -7 0 0 0 0 4 0% 1 38.5%
NACL '23: Winter - Regular season North stars 15 0 7 7 -25 4 0 0 0 9 0% 4 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-01-04 North stars - Legacy LD 0 + 1 = 1 -2 1 0% 0 - 1 0 8/5
2023-01-04 Legacy - North stars LD 0 + 1 = 1 -4 0 - 0 - 0 0 2/8
2023-01-04 Ohana - North stars LD 0 + 0 = 0 -2 0 - 0 - 0 4 4/6
2022-12-30 North stars - Entourage LD 0 + 0 = 0 0 0 - 0 - 0 0 0/0
2022-12-30 The Underdogs - North stars LD 0 + 0 = 0 -2 2 0% 0 - 0 0 3/2
2022-12-30 North stars - The Underdogs LD 0 + 0 = 0 -4 0 - 0 - 0 0 1/0
2022-12-30 Entourage - North stars LD 0 + 0 = 0 -5 0 - 0 - 0 0 1/8
2022-12-23 Instinct - North stars LD 0 + 0 = 0 -3 3 0% 0 - 0 0 1/4
2022-12-23 North stars - Instinct LD 0 + 0 = 0 -5 0 - 0 - 0 0 2/10
2022-12-16 North stars - Just Tap iT LD 0 + 0 = 0 -6 1 0% 0 - 0 0 8/6
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here