|   Deadly PhantomsAway | 3-401/05/2023, 22:21 EEST |   BastuHome | 
| Game stats | ||
| 14 | Shots on goal | 9 | 
|---|---|---|
| 6 | Penalties | 1 | 
| 18 | Hits | 7 | 
| 07:43 | Time on attack | 06:46 | 
| 15 | Faceoff wins | 16 | 
| 1st period | ||
|---|---|---|
| #23 Maximilian Käsmaier 2min Tripping | 08:00 | |
| 09:22 | #28 Akane Shiga 0-1 (#11 Lauri Södervall, #18 Juuso Karhila) PPG | |
| #23 Maximilian Käsmaier 2min Interference | 19:59 | |
| 2nd period | ||
| 20:39 | #11 Lauri Södervall 0-2 (#19 Jesse Aho, #18 Juuso Karhila) PPG | |
| 29:19 | #18 Juuso Karhila 2min Tripping | |
| #11 Dominik Bellersheim 1-2 (#98 - Paul, #23 Maximilian Käsmaier) PPG | 30:27 | |
| 38:34 | #29 Nahka Shakira 1-3 (#18 Juuso Karhila, #28 Akane Shiga) | |
| 3rd period | ||
| #98 - Paul 2-3 | 47:02 | |
| #63 Niklas Schmitz 2min Tripping | 48:00 | |
| 49:05 | #18 Juuso Karhila 2-4 (#19 Jesse Aho, #11 Lauri Södervall) PPG GWG | |
| #11 Dominik Bellersheim 3-4 (#27 Denis Valentin) | 50:12 | |
| #27 Denis Valentin 2min Hooking | 57:33 | |
| 59:18 | #18 Juuso Karhila 2min Tripping | |
| #11 Dominik Bellersheim 2min Charging | 59:23 | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Pauner08 #98 -. Paul | 1 | + | 1 | 2 | 1 | 3 | 33.3% | 7 | 0% | 0 | 1 | 7 | 0 | 1 | 3 | 0 | 19 | 23 | 82.6% | 0 | 4 | 03:33 | 0 | 
| C | CashAllGreen #11 D. Bellersheim | 2 | + | 0 | 2 | 1 | 4 | 50% | 2 | 51.7% | 2 | 2 | 10 | 1 | 1 | 2 | 0 | 22 | 29 | 75.9% | 0 | 3 | 03:09 | 0 | 
| RW | CCBow-501 #27 D. Valentin | 0 | + | 1 | 1 | 1 | 2 | 0% | 0 | 0% | 2 | 5 | 6 | 0 | 1 | 6 | 0 | 21 | 31 | 67.7% | 0 | 2 | 04:03 | 0 | 
| LD | gzell60 #23 M. Käsmaier | 0 | + | 1 | 1 | 1 | 1 | 0% | 4 | - | 4 | 1 | 4 | 0 | 0 | 3 | 2 | 19 | 25 | 76% | 1 | 2 | 02:51 | 0 | 
| RD | xPsykoSkills #63 N. Schmitz | 0 | + | 0 | 0 | 1 | 1 | 0% | 5 | - | 2 | 3 | 9 | 1 | 0 | 5 | 0 | 18 | 29 | 62.1% | 0 | 5 | 04:18 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | RPH_31 #31 P. Braun | 5 | 4 | 4 | 55.56% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | HolyFlyer #28 A. Shiga | 1 | + | 1 | 2 | -1 | 2 | 50% | 3 | - | 0 | 0 | 15 | 0 | 0 | 2 | 1 | 25 | 35 | 71.4% | 1 | 4 | 05:27 | 0 | 
| C | Lowryy8 #11 L. Södervall | 1 | + | 2 | 3 | -1 | 3 | 33.3% | 0 | 51.6% | 0 | 2 | 6 | 1 | 0 | 6 | 1 | 23 | 33 | 69.7% | 0 | 5 | 03:01 | 0 | 
| RW | juusto18 #18 J. Karhila | 1 | + | 3 | 4 | -1 | 2 | 50% | 2 | - | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 17 | 18 | 94.4% | 0 | 3 | 02:31 | 0 | 
| LD | NNAHKA #29 N. Shakira | 1 | + | 0 | 1 | -1 | 0 | - | 2 | - | 0 | 3 | 0 | 0 | 0 | 10 | 1 | 28 | 33 | 84.8% | 0 | 0 | 03:23 | 0 | 
| RD | Jehboi #19 J. Aho | 0 | + | 2 | 2 | -1 | 0 | - | 0 | - | 0 | 3 | 8 | 0 | 0 | 8 | 1 | 27 | 37 | 73% | 2 | 0 | 04:15 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | Fin_S1su #30 -. Immonen | 11 | 3 | 3 | 78.57% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
By:
By: Lauri Södervall (Lowryy8)
You have to log in to leave a comment.