Be a BroAway |
2-606/04/2023, 23:31 EEST |
Nordic StarsHome |
Game stats |
||
8 | Shots on goal | 20 |
---|---|---|
3 | Penalties | 1 |
11 | Hits | 13 |
03:39 | Time on attack | 09:52 |
14 | Faceoff wins | 15 |
1st period | ||
---|---|---|
12:39 | #33 Sisu Nurminen 2min Tripping | |
#81 Van Taimer 1-0 (#15 Miikkael Henriksson, #43 Santeri Maanselkä) | 14:39 | |
16:51 | #30 Valtteri Vireaho 1-1 (#33 Sisu Nurminen, #13 Jere Hällström) | |
2nd period | ||
#15 Miikkael Henriksson 2min Tripping | 20:51 | |
21:50 | #13 Jere Hällström 1-2 (#30 Valtteri Vireaho, #94 Tuukka Ropelinen) PPG | |
24:51 | #13 Jere Hällström 1-3 (#12 Aaro Ikävalko) GWG | |
38:19 | #30 Valtteri Vireaho 1-4 (#94 Tuukka Ropelinen) | |
3rd period | ||
41:29 | #94 Tuukka Ropelinen 1-5 (#12 Aaro Ikävalko, #13 Jere Hällström) | |
#56 Love Package 2-5 (#81 Van Taimer, #9 Kalle Riihelä) | 49:42 | |
#43 Santeri Maanselkä 2min Tripping | 54:59 | |
55:40 | #30 Valtteri Vireaho 2-6 PPG | |
#43 Santeri Maanselkä 2min Tripping | 59:48 |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | rakkauspakkaus-
#56 L. Package |
1 | + | 0 | 1 | -2 | 0 | - | 1 | - | 0 | 4 | 5 | 2 | 0 | 6 | 0 | 16 | 23 | 69.6% | 0 | 0 | 02:51 | 0 |
C | MachineGunKalle
#9 K. Riihelä |
0 | + | 1 | 1 | -2 | 3 | 0% | 3 | 48.3% | 0 | 1 | 6 | 1 | 1 | 3 | 1 | 10 | 16 | 62.5% | 1 | 2 | 03:15 | 0 |
RW | imosi1
#81 V. Taimer |
1 | + | 1 | 2 | -2 | 3 | 33.3% | 1 | - | 0 | 4 | 7 | 1 | 0 | 5 | 0 | 12 | 19 | 63.2% | 0 | 3 | 02:14 | 0 |
LD | MCH_98
#15 M. Henriksson |
0 | + | 1 | 1 | -2 | 0 | - | 6 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 32 | 36 | 88.9% | 1 | 2 | 03:32 | 0 |
RD | Sanezh
#43 S. Maanselkä |
0 | + | 1 | 1 | -2 | 0 | - | 0 | - | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 39 | 42 | 92.9% | 2 | 0 | 03:31 | 0 | Position | Name | Saves | Goals | Assists | Points |
G | Siivone-
#32 L. Keke |
14 | 6 | 6 | 70% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
By:
By: Valtteri Vireaho (vire30)
You have to log in to leave a comment.